Doubles20111120Nov Team Ladder to 20/11/2011 |
|||||
|---|---|---|---|---|---|
| Rank | Team | Average score | Games | Dropped | |
| 1 | VIZ and CHRIS-P-BACON | 29581 | 4 | 1 | |
| 2 | SLIMEY and NOVAK-DJEWKOVIC | 26494 | 4 | 1 | |
| 3 | NAVI-HEY-LISTEN and THE-FUTURE | 24778 | 4 | 1 | |
| 4 | CaptainDarkzone and FROP | 24004 | 4 | 1 | |
| 5 | THAT-T-Leaves-GUY and BUNNY-HUNTER | 21272 | 4 | 1 | |
| 6 | DORKY | 15460 | 4 | 1 | |
Doubles20111120Nov Solo Ladder to 20/11/2011 |
|||||||
|---|---|---|---|---|---|---|---|
| Rank | Player | Team | Average Score | Average Rank | Tag Ratio | Score Ratio | Games |
| 1 | CaptainDarkzone | CaptainDarkzone and FROP | 15788 | 1.8 | 182% | 144% | 4 |
| 2 | SLIMEY | SLIMEY and NOVAK-DJEWKOVIC | 15763 | 3.0 | 183% | 144% | 4 |
| 3 | FROP | CaptainDarkzone and FROP | 13656 | 3.3 | 136% | 124% | 4 |
| 4 | THAT-T-Leaves-GUY | THAT-T-Leaves-GUY and BUNNY-HUNTER | 12888 | 5.0 | 103% | 117% | 4 |
| 5 | NOVAK-DJEWKOVIC | SLIMEY and NOVAK-DJEWKOVIC | 12443 | 5.0 | 136% | 113% | 4 |
| 6 | VIZ | VIZ and CHRIS-P-BACON | 11025 | 7.0 | 110% | 100% | 4 |
| 7 | CHRIS-P-BACON | VIZ and CHRIS-P-BACON | 10773 | 6.8 | 71% | 98% | 4 |
| 8 | THE-FUTURE | NAVI-HEY-LISTEN and THE-FUTURE | 9622 | 8.5 | 70% | 88% | 4 |
| 9 | NAVI-HEY-LISTEN | NAVI-HEY-LISTEN and THE-FUTURE | 8802 | 8.0 | 77% | 80% | 4 |
| 10 | DORKY | DORKY | 8520 | 9.8 | 54% | 78% | 4 |
| 11 | BUNNY-HUNTER | THAT-T-Leaves-GUY and BUNNY-HUNTER | 7740 | 9.5 | 57% | 71% | 4 |
Doubles20111120Nov Games for 20/11/2011 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | 6:14 PM | 6:31 PM | 6:46 PM | 7:03 PM | Average score | ||||
| 1 | VIZ and CHRIS-P-BACON | 31219 | 24602 | 26448 | 31077 | 28336 | ||||
| 2 | SLIMEY and NOVAK-DJEWKOVIC | 16417 | 28361 | 24026 | 27094 | 23974 | ||||
| 3 | CaptainDarkzone and FROP | 23372 | 22204 | 24628 | 24012 | 23554 | ||||
| 4 | NAVI-HEY-LISTEN and THE-FUTURE | 26109 | 21444 | 26780 | 16593 | 22732 | ||||
| 5 | THAT-T-Leaves-GUY and BUNNY-HUNTER | 22614 | 21931 | 14568 | 19271 | 19596 | ||||
| 6 | DORKY | 12999 | 13205 | 8904 | 20176 | 13821 | ||||