SNR SPRING 2011 Team Ladder to 29/11/2011

Rank Team Red 1st Red 2nd Red 3rd Blue 1st Blue 2nd Blue 3rd Yel 1st Yel 2nd Yel 3rd Points Average score Games Scaled points
1 NEON-LIGHTS 8 2 1 5 3 3 8 2 1 183 50229 33
2 J K HOPKINS 6 5 0 1 6 4 6 4 1 158 43349 33
3 THANKS MARY! 7 2 1 1 4 5 4 4 2 143 41634 30 157.3
4 HOT & DELICIOUS 5 3 3 1 5 5 6 5 0 152 42477 33
5 DEFRIBULATORS REQUIRED 5 3 3 3 7 1 3 7 1 150 41227 33
6 PAKMAN'S TEAM 3 3 5 3 2 6 3 2 6 121 38002 33
7 LUKE'S TEAM 2 3 5 2 4 4 3 3 4 110 37362 30 121.0
8 NO ESCAPE DOOR 0 2 8 0 0 10 0 4 6 72 29516 30 79.2
Totals (average = 28.3) 36 23 26 16 31 38 33 31 21 85


SNR SPRING 2011 Solo Ladder to 29/11/2011

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Dropped
1 CaptainDarkzone THANKS MARY! 13733 1.5 168% 163% 30 2
2 EYE-SPLEEN HOT & DELICIOUS 12448 2.8 141% 152% 30 2
3 SPIRIT NEON-LIGHTS 12163 3.1 150% 146% 32 2
4 FROP J K HOPKINS, PAKMAN'S TEAM 11439 3.4 132% 131% 9 2
5 USAGI PAKMAN'S TEAM, NEON-LIGHTS 11429 3.6 151% 139% 29 2
6 THE-FUTURE NEON-LIGHTS 10533 4.9 115% 126% 30 2
7 MIDGET J K HOPKINS 10492 5.5 101% 118% 4 2
8 ZEEZ J K HOPKINS 10484 4.0 122% 126% 6 2
9 THAT-T-Leaves-GUY J K HOPKINS 10448 4.5 115% 131% 33 2
10 WEEMAN NEON-LIGHTS 10372 5.1 113% 123% 18 2
11 GAZA DEFRIBULATORS REQUIRED 10357 4.3 125% 129% 31 2
12 BROOKE PAKMAN'S TEAM 10149 4.4 157% 126% 27 2
13 Axis J K HOPKINS 9948 5.4 117% 126% 29 2
14 LONGSHOT HOT & DELICIOUS 9801 5.4 102% 121% 25 2
15 LX THANKS MARY! 9443 6.0 94% 112% 23 2
16 RANGA THANKS MARY! 9436 5.5 122% 113% 23 2
17 patattack HOT & DELICIOUS 9276 5.9 85% 111% 10 2
18 CALLEN J K HOPKINS 9264 5.6 115% 116% 33 2
19 VIZ NEON-LIGHTS, NO ESCAPE DOOR 9108 6.4 117% 108% 35 2
20 PAC-MAN PAKMAN'S TEAM 8976 6.3 111% 111% 29 2
21 BUNNY-HUNTER J K HOPKINS 8863 6.6 103% 112% 15 2
22 ARBEL PAKMAN'S TEAM 8829 6.3 95% 111% 16 2
23 NESTOROW NEON-LIGHTS 8571 8.0 78% 100% 3 2
24 OLD_FART HOT & DELICIOUS 8355 7.0 113% 102% 30 2
25 1871-BISCUIT PAKMAN'S TEAM 8252 7.0 90% 106% 3 2
26 CHRIS-P-BACON HOT & DELICIOUS 7930 8.3 75% 88% 6 2
27 PHOENIX DEFRIBULATORS REQUIRED 7892 7.3 78% 97% 21 2
28 STRAPS LUKE'S TEAM 7749 7.5 79% 93% 6 2
29 DEATHSTALKER DEFRIBULATORS REQUIRED 7635 7.5 88% 98% 30 2
30 LACHISTHESTIG LUKE'S TEAM 7449 8.6 82% 86% 22 2
31 MELEE LUKE'S TEAM 7428 8.5 79% 88% 17 2
32 DEVIL-ANGEL DEFRIBULATORS REQUIRED 7386 7.9 75% 91% 24 2
33 SATANIC-SMURF DEFRIBULATORS REQUIRED 7299 7.7 84% 92% 19 2
34 NAVI-HEY-LISTEN THANKS MARY! 7251 8.2 63% 86% 35 2
35 FLASH-JOURDAN THANKS MARY! 7154 8.0 70% 84% 7 2
36 PARADOXX HOT & DELICIOUS 7134 8.7 80% 100% 5 2
37 YA-NO-WAT-IM-SAYIN LUKE'S TEAM 7123 8.4 66% 85% 19 2
38 WOMBAT LUKE'S TEAM 7063 8.4 81% 84% 28 2
39 MATIE LUKE'S TEAM 6984 8.8 74% 82% 19 2
40 SAITEK HOT & DELICIOUS, NEON-LIGHTS 6755 8.7 93% 85% 11 2
41 HALF-BISCUIT PAKMAN'S TEAM 6562 13.0 45% 70% 3 2
42 LASER-MARSHALL-MATHERS J K HOPKINS 6221 10.2 73% 77% 27 2
43 KADE NO ESCAPE DOOR 6014 8.9 63% 77% 12 2
44 ROTW DEFRIBULATORS REQUIRED 5561 10.0 56% 70% 20 2
45 THE-CHAD PAKMAN'S TEAM 5423 10.6 60% 67% 29 2
46 DAKIBA HOT & DELICIOUS 5015 10.7 75% 65% 9 2
47 LUSHY HOT & DELICIOUS 4930 10.9 48% 58% 9 2
48 DEAN NO ESCAPE DOOR 4603 9.9 81% 60% 17 2
49 BIKKY NO ESCAPE DOOR 4433 10.0 45% 56% 21 2
50 ZAC NO ESCAPE DOOR 3109 11.1 46% 39% 33 2
51 RAWRBABY NO ESCAPE DOOR 2104 11.7 43% 27% 21 2
52 RANDOLPH PAKMAN'S TEAM 2062 12.1 32% 26% 14 2


SNR SPRING 2011 Games from 20/09/2011 to 29/11/2011

Game Team Score Pts Team Score Pts Team Score Pts Best player Score
20/09/2011
7:13 PM J K HOPKINS 58044 6 HOT & DELICIOUS 53076 5 PAKMAN'S TEAM 27053 2 EYE-SPLEEN 14362
7:28 PM DEFRIBULATORS REQUIRED 46956 6 THANKS MARY! 45141 5 NEON-LIGHTS 31383 2 CaptainDarkzone 14222
7:43 PM PAKMAN'S TEAM 49191 6 NO ESCAPE DOOR 48914 4 NEON-LIGHTS 40267 3 SPIRIT 15222
7:57 PM HOT & DELICIOUS 42429 6 THANKS MARY! 38010 5 J K HOPKINS 31821 2 CaptainDarkzone 14582
8:11 PM HOT & DELICIOUS 42680 6 DEFRIBULATORS REQUIRED 41588 4 NEON-LIGHTS 35900 3 SPIRIT 16072
8:25 PM PAKMAN'S TEAM 48944 7 THANKS MARY! 47064 4 NO ESCAPE DOOR 42608 2 USAGI 13622
8:40 PM DEFRIBULATORS REQUIRED 53579 7 J K HOPKINS 47614 4 NO ESCAPE DOOR 30086 2 DEATHSTALKER 12312
27/09/2011
7:02 PM DEFRIBULATORS REQUIRED 46029 7 J K HOPKINS 32879 4 HOT & DELICIOUS 30298 2 GAZA 16232
7:15 PM THANKS MARY! 50300 7 PAKMAN'S TEAM 39395 4 NEON-LIGHTS 36886 2 CaptainDarkzone 13882
7:30 PM J K HOPKINS 48543 7 LUKE'S TEAM 30406 4 NO ESCAPE DOOR 27846 2 THAT-T-Leaves-GUY 13642
7:44 PM PAKMAN'S TEAM 51954 6 HOT & DELICIOUS 48508 5 DEFRIBULATORS REQUIRED 32875 2 EYE-SPLEEN 13472
7:58 PM THANKS MARY! 44419 6 NEON-LIGHTS 42844 5 NO ESCAPE DOOR 34745 2 VIZ 13792
8:12 PM HOT & DELICIOUS 60616 7 LUKE'S TEAM 34910 4 J K HOPKINS 25439 2 EYE-SPLEEN 14442
8:26 PM PAKMAN'S TEAM 42949 6 NEON-LIGHTS 39462 5 DEFRIBULATORS REQUIRED 27053 2 SPIRIT 15242
8:40 PM THANKS MARY! 60030 7 LUKE'S TEAM 32838 4 NO ESCAPE DOOR 15764 2 CaptainDarkzone 16882
4/10/2011
7:01 PM PAKMAN'S TEAM 49393 7 J K HOPKINS 39548 4 HOT & DELICIOUS 32654 2 BROOKE 12022
7:15 PM NEON-LIGHTS 43682 7 DEFRIBULATORS REQUIRED 36395 4 THANKS MARY! 22453 2 THE-FUTURE 14182
7:29 PM LUKE'S TEAM 54474 6 HOT & DELICIOUS 43258 5 NO ESCAPE DOOR 22302 2 EYE-SPLEEN 15562
7:44 PM J K HOPKINS 37004 6 DEFRIBULATORS REQUIRED 28285 5 PAKMAN'S TEAM 17948 2 GAZA 10361
7:58 PM LUKE'S TEAM 49247 6 NEON-LIGHTS 47454 4 THANKS MARY! 39180 -1 CaptainDarkzone 14562
8:12 PM J K HOPKINS 47078 7 HOT & DELICIOUS 41081 4 NO ESCAPE DOOR 36948 2 THAT-T-Leaves-GUY 15752
8:26 PM THANKS MARY! 45053 7 DEFRIBULATORS REQUIRED 37363 4 PAKMAN'S TEAM 23350 -2 CaptainDarkzone 15332
8:40 PM NEON-LIGHTS 79032 7 NO ESCAPE DOOR 47550 4 LUKE'S TEAM 34485 2 SPIRIT 15562
11/10/2011
7:01 PM HOT & DELICIOUS 43340 6 J K HOPKINS 41239 5 THANKS MARY! 20439 2 Axis 16142
7:18 PM HOT & DELICIOUS 60249 7 DEFRIBULATORS REQUIRED 39864 4 NO ESCAPE DOOR 15105 2 EYE-SPLEEN 15962
7:32 PM DEFRIBULATORS REQUIRED 52542 6 LUKE'S TEAM 37612 4 PAKMAN'S TEAM 27025 3 BROOKE 12071
7:45 PM NEON-LIGHTS 69359 7 J K HOPKINS 41418 4 PAKMAN'S TEAM 36717 2 USAGI 15712
8:00 PM NEON-LIGHTS 64533 5 THANKS MARY! 42650 4 HOT & DELICIOUS 30836 2 USAGI 16252
8:14 PM THANKS MARY! 56010 7 DEFRIBULATORS REQUIRED 43085 4 NO ESCAPE DOOR 25350 2 CaptainDarkzone 15762
8:27 PM LUKE'S TEAM 54159 6 PAKMAN'S TEAM 45368 5 NO ESCAPE DOOR 36985 2 BROOKE 12652
8:41 PM J K HOPKINS 53847 6 NEON-LIGHTS 45537 5 LUKE'S TEAM 36929 2 SPIRIT 14102
18/10/2011
6:50 PM NEON-LIGHTS 49818 6 J K HOPKINS 42333 4 HOT & DELICIOUS 39056 3 EYE-SPLEEN 13782
7:03 PM THANKS MARY! 57620 7 DEFRIBULATORS REQUIRED 44052 4 NO ESCAPE DOOR 9802 2 CaptainDarkzone 15532
7:18 PM LUKE'S TEAM 57112 6 J K HOPKINS 43620 4 PAKMAN'S TEAM 38538 3 FROP 13142
7:32 PM HOT & DELICIOUS 47646 6 NEON-LIGHTS 45896 4 THANKS MARY! 43828 3 CaptainDarkzone 14482
7:46 PM LUKE'S TEAM 63600 6 DEFRIBULATORS REQUIRED 39002 5 NO ESCAPE DOOR 19828 2 GAZA 14512
8:00 PM NEON-LIGHTS 57812 7 PAKMAN'S TEAM 42681 4 J K HOPKINS 40994 2 THE-FUTURE 12502
8:13 PM HOT & DELICIOUS 53929 6 THANKS MARY! 38728 5 NO ESCAPE DOOR 22754 2 CaptainDarkzone 15362
8:27 PM LUKE'S TEAM 51037 6 DEFRIBULATORS REQUIRED 49684 4 PAKMAN'S TEAM 43879 3 BROOKE 13132
25/10/2011
7:06 PM J K HOPKINS 54971 6 HOT & DELICIOUS 46663 5 NO ESCAPE DOOR 28146 2 EYE-SPLEEN 16062
7:24 PM DEFRIBULATORS REQUIRED 51135 6 HOT & DELICIOUS 47083 5 LUKE'S TEAM 29735 2 EYE-SPLEEN 13682
7:39 PM DEFRIBULATORS REQUIRED 51491 6 J K HOPKINS 40311 5 PAKMAN'S TEAM 34548 2 THAT-T-Leaves-GUY 13632
7:54 PM NEON-LIGHTS 63261 7 HOT & DELICIOUS 40595 4 PAKMAN'S TEAM 30664 2 SPIRIT 12602
8:08 PM NEON-LIGHTS 58649 6 THANKS MARY! 37633 5 DEFRIBULATORS REQUIRED 31346 2 CaptainDarkzone 14842
8:23 PM PAKMAN'S TEAM 57415 6 THANKS MARY! 43585 5 NO ESCAPE DOOR 34948 2 CaptainDarkzone 15852
8:37 PM NEON-LIGHTS 79651 7 LUKE'S TEAM 35648 4 NO ESCAPE DOOR 26428 2 THE-FUTURE 18022
8:52 PM THANKS MARY! 50606 7 J K HOPKINS 44638 4 LUKE'S TEAM 37957 2 CaptainDarkzone 17282
1/11/2011
6:48 PM NEON-LIGHTS 52928 7 DEFRIBULATORS REQUIRED 43930 4 J K HOPKINS 41038 2 SPIRIT 12402
7:02 PM THANKS MARY! 39856 7 PAKMAN'S TEAM 36999 4 HOT & DELICIOUS 12875 2 CaptainDarkzone 17392
7:17 PM NEON-LIGHTS 56941 7 DEFRIBULATORS REQUIRED 37365 4 NO ESCAPE DOOR 33312 2 SPIRIT 13792
7:31 PM THANKS MARY! 46858 7 LUKE'S TEAM 44181 4 PAKMAN'S TEAM 36557 2 CaptainDarkzone 14742
7:45 PM J K HOPKINS 61570 7 NO ESCAPE DOOR 51139 4 NEON-LIGHTS 36464 2 ZEEZ 14822
8:13 PM DEFRIBULATORS REQUIRED 54370 6 J K HOPKINS 48418 5 NO ESCAPE DOOR 12564 2 Axis 14942
8:28 PM HOT & DELICIOUS 54432 6 THANKS MARY! 45998 5 LUKE'S TEAM 41758 2 CaptainDarkzone 14492
8:41 PM LUKE'S TEAM 54206 6 HOT & DELICIOUS 53455 4 PAKMAN'S TEAM 38479 3 ZEEZ 12062
8/11/2011
6:49 PM THANKS MARY! 41469 6 J K HOPKINS 41358 5 DEFRIBULATORS REQUIRED 30021 2 Axis 14021
7:04 PM PAKMAN'S TEAM 46061 6 HOT & DELICIOUS 40619 5 NO ESCAPE DOOR 18992 2 EYE-SPLEEN 15272
7:18 PM NEON-LIGHTS 50190 6 DEFRIBULATORS REQUIRED 41209 4 LUKE'S TEAM 29355 3 STRAPS 12261
7:32 PM PAKMAN'S TEAM 43412 6 J K HOPKINS 36456 5 THANKS MARY! 31251 2 Axis 11442
7:47 PM HOT & DELICIOUS 45979 5 NEON-LIGHTS 49890 4 NO ESCAPE DOOR 30019 2 EYE-SPLEEN 16862
8:01 PM DEFRIBULATORS REQUIRED 47753 6 THANKS MARY! 46868 5 LUKE'S TEAM 28819 2 LX 11891
8:15 PM J K HOPKINS 33039 4 PAKMAN'S TEAM 46265 3 NO ESCAPE DOOR 27240 2 ARBEL 11872
8:30 PM NEON-LIGHTS 47360 7 HOT & DELICIOUS 38121 4 LUKE'S TEAM 13903 2 USAGI 12292
15/11/2011
6:49 PM J K HOPKINS 55150 7 PAKMAN'S TEAM 36498 4 NO ESCAPE DOOR 15382 2 THAT-T-Leaves-GUY 12772
7:03 PM NEON-LIGHTS 46469 7 HOT & DELICIOUS 40929 4 LUKE'S TEAM 19986 2 USAGI 12422
7:16 PM DEFRIBULATORS REQUIRED 47791 7 J K HOPKINS 38818 4 THANKS MARY! 30163 2 GAZA 12402
7:31 PM PAKMAN'S TEAM 45020 7 HOT & DELICIOUS 38629 4 NO ESCAPE DOOR 32248 2 PAC-MAN 14532
7:45 PM NEON-LIGHTS 49299 7 DEFRIBULATORS REQUIRED 33001 4 LUKE'S TEAM 15554 2 USAGI 12432
8:00 PM THANKS MARY! 44535 6 PAKMAN'S TEAM 40279 5 J K HOPKINS 34278 2 BROOKE 12971
8:13 PM NEON-LIGHTS 59030 7 NO ESCAPE DOOR 24430 4 HOT & DELICIOUS 24261 2 THE-FUTURE 16972
8:27 PM THANKS MARY! 38365 7 DEFRIBULATORS REQUIRED 36694 4 LUKE'S TEAM 20547 2 CaptainDarkzone 11462
22/11/2011
6:51 PM HOT & DELICIOUS 40915 7 J K HOPKINS 40874 4 PAKMAN'S TEAM 36980 2 EYE-SPLEEN 14622
7:05 PM NEON-LIGHTS 47668 7 NO ESCAPE DOOR 39510 4 LUKE'S TEAM 33781 2 VIZ 14012
7:19 PM DEFRIBULATORS REQUIRED 44814 6 THANKS MARY! 37737 4 PAKMAN'S TEAM 32934 3 BROOKE 12182
7:32 PM J K HOPKINS 46670 7 NO ESCAPE DOOR 40310 4 HOT & DELICIOUS 24340 2 Axis 14682
7:46 PM NEON-LIGHTS 41998 6 LUKE'S TEAM 32283 4 THANKS MARY! 31601 3 CaptainDarkzone 12582
8:01 PM DEFRIBULATORS REQUIRED 39937 7 J K HOPKINS 28763 4 PAKMAN'S TEAM 15037 2 GAZA 12292
8:14 PM HOT & DELICIOUS 48607 7 LUKE'S TEAM 34460 4 NO ESCAPE DOOR 34228 2 EYE-SPLEEN 16352
8:28 PM NEON-LIGHTS 42687 7 DEFRIBULATORS REQUIRED 39531 4 THANKS MARY! 31577 2 THE-FUTURE 13162
29/11/2011
6:59 PM J K HOPKINS 55187 7 LUKE'S TEAM 39834 4 PAKMAN'S TEAM 29949 2 FROP 12912
7:14 PM HOT & DELICIOUS 45735 7 DEFRIBULATORS REQUIRED 43027 4 PAKMAN'S TEAM 34731 2 EYE-SPLEEN 13922
7:29 PM J K HOPKINS 45732 6 NEON-LIGHTS 44966 4 HOT & DELICIOUS 40487 3 EYE-SPLEEN 12842
7:44 PM NEON-LIGHTS 46880 6 LUKE'S TEAM 43526 5 PAKMAN'S TEAM 27858 2 WOMBAT 12152
7:58 PM NEON-LIGHTS 53349 7 DEFRIBULATORS REQUIRED 33852 4 LUKE'S TEAM 28529 2 VIZ 13252
8:13 PM J K HOPKINS 51838 7 HOT & DELICIOUS 48348 4 DEFRIBULATORS REQUIRED 34879 2 THAT-T-Leaves-GUY 13132