Summer2012 Team Ladder to 2/1/2012

Rank Team Red 1st Red 2nd Red 3rd Blue 1st Blue 2nd Blue 3rd Yel 1st Yel 2nd Yel 3rd Points Average score Games
1 Shoot Guy Don't Die 3 1 0 2 2 0 3 0 1 66 51017 12
2 Now Dam it 3 1 0 0 2 2 2 1 1 59 42832 12
3 Makes you feel good 2 2 0 1 1 2 1 0 3 49 45124 12
4 Be Creative 1 3 0 0 2 2 0 2 2 43 39619 12
5 Problim? :D 2 1 1 0 1 3 0 1 3 43 39353 12
Totals (average = 6.7) 11 8 1 3 8 9 6 4 10 20

This report ranks teams. For each team, the report shows the number of times they place first, second and third on each colour. The Totals row shows the total number of firsts, seconds and thirds that were scored by each colour.



Summer2012 Teams vs Teams to 2/1/2012

Team Shoot Guy Don't Die Now Dam it Makes you feel good Be Creative Problim? :D
Shoot Guy Don't Die 4/6 5.00 4/6 5.33 5/6 5.33 6/6 6.33
Now Dam it 2/6 4.00 5/7 5.57 3/6 5.00 4/5 5.00
Makes you feel good 2/6 4.00 2/7 4.00 3/5 4.20 4/6 4.17
Be Creative 1/6 3.83 3/6 3.67 2/5 3.20 3/7 3.57
Problim? :D 0/6 3.17 1/5 3.40 2/6 3.33 4/7 4.29

Teams vs Teams shows how each team performs against each other team. For example, to see how Shoot Guy Don't Die did against Now Dam it, read across the first row to the second column. The first number, 4/6, is the number of times Shoot Guy Don't Die scored higher than Now Dam it, compared to the total number of times they played each other. The second number, 5.00, is the average number of victory points Shoot Guy Don't Die scored against Now Dam it.



Summer2012 Solo Ladder to 2/1/2012

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Dropped Comment
1 Damo Now Dam it 13800 2.3 175% 160% 6 2 AAA
2 Jeebs Now Dam it 12715 3.3 147% 140% 9 2 BB
3 WhiteFox Be Creative 11932 3.0 120% 128% 3 2 C
4 Rogue Shoot Guy Don't Die 11903 2.2 159% 138% 12 2 A
5 Stimpy Problim? :D 11852 3.0 116% 124% 3 2 B
6 LOONY Problim? :D 10689 4.6 114% 126% 9 2 AAA
7 Mooshu Problim? :D 10510 4.9 113% 126% 9 2 A
8 Cyc Makes you feel good 10232 5.6 101% 115% 11 2 AAA
9 GOD Makes you feel good 10128 5.8 103% 119% 12 2 A
10 Snake Makes you feel good, Now Dam it 10067 6.0 109% 108% 6 2 A
11 Echelon Be Creative 10022 5.2 99% 118% 12 2 BB
12 TiMEBoMB Now Dam it 9696 6.4 116% 109% 12 2 B
13 S-Train Be Creative 9292 7.0 91% 101% 3 2 B
14 VIZ Shoot Guy Don't Die, Problim? :D 9227 6.2 134% 112% 13 2 C
15 Serenity Shoot Guy Don't Die 9071 6.6 87% 108% 12 2 C
16 BAD Problim? :D 8974 6.0 98% 108% 12 2 B
17 Ace003 Be Creative 8257 7.7 93% 97% 12 2 A
18 trillionaire Shoot Guy Don't Die 7569 9.0 91% 91% 12 2 E
19 MACE Shoot Guy Don't Die 7468 9.5 95% 89% 12 2 B
20 n3m0 Makes you feel good 7406 9.4 61% 84% 12 2 E
21 i-n-v-a-d-e-r Be Creative 7362 9.3 79% 85% 12 2 C
22 RobY Problim? :D 7222 9.5 85% 85% 2 0 D
23 CAKE Makes you feel good 7027 10.4 79% 79% 9 2 C
24 Grunta Now Dam it 6711 9.6 73% 76% 12 2 B
25 m3th0d Makes you feel good 6689 9.6 67% 79% 9 2 E
26 I-Dont-Even Be Creative 6090 11.0 76% 72% 9 2 E
27 Shorty Problim? :D 6046 11.5 50% 67% 2 0 E
28 Fox Be Creative 5911 12.0 93% 65% 3 2 E
29 Tinkerbelle Now Dam it 5853 11.7 52% 66% 12 2 E
30 Vixen Problim? :D 5461 13.0 53% 62% 3 2 BB
31 Ten Problim? :D 4089 13.8 23% 45% 6 2 G

This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The top 1 and bottom 1 scores for each player have been dropped. Players are ranked on their average score.



Summer2012 Games from 1/11/2012 to 2/1/2012

Game Team Score Pts Team Score Pts Team Score Pts Best player Score
1/11/2012
7:20 PM Shoot Guy Don't Die 57175 7 Problim? :D 46418 4 Makes you feel good 39717 2 Rogue 12402
7:37 PM Now Dam it 51964 7 Makes you feel good 45682 4 Be Creative 41202 2 Jeebs 16242
7:53 PM Shoot Guy Don't Die 55877 6 Be Creative 47814 5 Problim? :D 40495 2 Echelon 12882
8:11 PM Shoot Guy Don't Die 61295 6 Now Dam it 47337 4 Makes you feel good 42439 3 Cyc 13802
8:28 PM Now Dam it 51759 7 Problim? :D 45048 4 Be Creative 36538 2 Jeebs 13922
1/18/2012
7:09 PM Makes you feel good 52668 6 Shoot Guy Don't Die 47225 5 Be Creative 35601 2 Rogue 15182
7:25 PM Shoot Guy Don't Die 56508 7 Now Dam it 46869 4 Problim? :D 44388 2 Rogue 13511
7:41 PM Problim? :D 73219 7 Be Creative 42665 4 Makes you feel good 40700 2 LOONY 17042
7:58 PM Be Creative 55220 6 Now Dam it 49518 5 Shoot Guy Don't Die 37185 2 Damo 14142
8:13 PM Now Dam it 61107 7 Makes you feel good 51097 4 Problim? :D 25669 2 TiMEBoMB 16322
1/25/2012
6:59 PM Shoot Guy Don't Die 33146 6 Problim? :D 18871 5 Be Creative 9384 2 Mooshu 8951
7:15 PM Now Dam it 53728 7 Be Creative 38445 4 Makes you feel good 32732 2 Damo 14852
7:32 PM Shoot Guy Don't Die 59627 6 Makes you feel good 53562 4 Problim? :D 38347 3 LOONY 13972
7:48 PM Problim? :D 45228 7 Be Creative 41522 4 Now Dam it 33691 2 Mooshu 14652
8:03 PM Now Dam it 55589 7 Shoot Guy Don't Die 51724 4 Makes you feel good 40937 2 Jeebs 15032
2/1/2012
6:58 PM Makes you feel good 56137 7 Shoot Guy Don't Die 40023 4 Now Dam it 5252 2 Blu 2 12442
7:13 PM Makes you feel good 43835 6 Now Dam it 32372 5 Problim? :D 28097 2 TiMEBoMB 13112
7:29 PM Shoot Guy Don't Die 54129 6 Be Creative 40697 4 Problim? :D 37658 3 BAD 14292
7:44 PM Makes you feel good 41977 7 Be Creative 40233 4 Problim? :D 28795 2 GOD 11232
7:59 PM Shoot Guy Don't Die 58285 7 Be Creative 46103 4 Now Dam it 24796 2 Rogue 13292

This is a list of games. Each row in the table is one game. Across each row, you see the teams that were in that game (with the team that placed first listed first, and so on), and the score for each team. At the end of each row, you see the high-scoring player for that game, and their score.