Doubles 2009 November 08 Solo Ladder to 8/11/2009

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Dropped
1 CHUNKY Dev Spaapen and Slimey 14313 4.0 137% 158% 4 1
2 Slimey Dev Spaapen and Slimey 13986 2.0 175% 156% 4 1
3 SPIRIT BLONDIE and SPIRIT 13535 2.7 172% 146% 4 1
4 VAUGHAN VAUGHAN and DORKY 13156 3.7 121% 142% 4 1
5 BULLET BULLET and hybrid 12828 2.3 243% 145% 4 1
6 SPINFX-lentino SPINFX-lentino and Zan 12826 2.3 139% 152% 4 1
7 Maccy-BBalentino Maccy-BBalentino and Vinny-Dextertino 12196 4.3 116% 153% 4 1
8 RONIN Drayke and RONIN 12058 7.7 175% 133% 4 1
9 DAMO VIXEN and DAMO 11936 4.7 106% 141% 4 1
10 ARBEL ARBEL and CAPT_AUS 11826 4.7 111% 151% 4 1
11 hybrid BULLET and hybrid 11448 4.3 145% 136% 4 1
12 FAB FAB and LONGSHOT 10942 5.7 146% 129% 4 1
13 Zan SPINFX-lentino and Zan 10712 5.3 117% 127% 4 1
14 BLONDIE BLONDIE and SPIRIT 10653 6.3 89% 115% 4 1
15 SIMMONS SIMMONS and SIMMY-Bear 10402 4.3 127% 138% 4 1
16 CAPT_AUS ARBEL and CAPT_AUS 10179 5.7 78% 123% 4 1
17 LOONY LOONY and RANDOM 9972 7.7 101% 108% 4 1
18 NICKFRIDAY NICKFRIDAY and FROP 9442 7.8 94% 112% 5 1
19 DORKY VAUGHAN and DORKY 9209 8.3 65% 104% 4 1
20 SIMMY-Bear SIMMONS and SIMMY-Bear 9124 7.7 169% 114% 4 1
21 Drayke Drayke and RONIN 9072 9.0 110% 103% 4 1
22 Vinny-Dextertino Maccy-BBalentino and Vinny-Dextertino 8949 7.0 84% 109% 4 1
23 THE-DOCTOR THE-DOCTOR and SKINNYY 8281 9.3 138% 93% 4 1
24 VIXEN VIXEN and DAMO 8256 8.7 57% 96% 4 1
25 FROP NICKFRIDAY and FROP 7996 8.5 109% 96% 5 1
26 Snake Snake and WEEMAN 7525 9.3 102% 95% 4 1
27 SKINNYY THE-DOCTOR and SKINNYY 7114 12.0 123% 82% 4 1
28 LONGSHOT FAB and LONGSHOT 6348 11.7 84% 79% 4 1
29 SERENITY LIFTER and SERENITY 5284 14.3 68% 62% 4 1
30 RANDOM LOONY and RANDOM 5089 13.7 46% 55% 4 1
31 WEEMAN Snake and WEEMAN 4112 14.3 59% 52% 4 1
32 LIFTER LIFTER and SERENITY 2587 15.3 59% 30% 4 1

This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The bottom 0 scores for each player have been dropped. Players are ranked on their average score.



Doubles 2009 November 08 Games for 8/11/2009

Rank Team 7:12 PM 7:26 PM 7:39 PM 7:54 PM 8:07 PM 8:22 PM 8:36 PM 8:52 PM Average score Dropped
1 BLONDIE and SPIRIT 13502 25654 23055 23855 24188 1
2 SPINFX-lentino and Zan 22575 19431 25075 8199 22360 1
3 Dev Spaapen and Slimey 22128 22444 13375 19099 21224 1
4 VAUGHAN and DORKY 12687 23366 12391 24392 20148 1
5 THE-DOCTOR and SKINNYY 17265 17552 25222 12169 20013 1
6 Drayke and RONIN 9873 10422 28352 20750 19841 1
7 Maccy-BBalentino and Vinny-Dextertino 22405 12621 13754 19525 18561 1
8 BULLET and hybrid 16005 14986 17005 20367 17792 1
9 SIMMONS and SIMMY-Bear 21226 14812 15106 16720 17684 1
10 NICKFRIDAY and FROP 13799 18010 22107 0 15532 17362 1
11 ARBEL and CAPT_AUS 18075 18679 10729 15235 17330 1
12 VIXEN and DAMO 13612 10789 17539 19673 16941 1
13 FAB and LONGSHOT 11686 16124 19982 11401 15931 1
14 LOONY and RANDOM 4698 12541 16123 12000 13555 1
15 Snake and WEEMAN 7383 5672 10433 11907 9908 1
16 LIFTER and SERENITY 10485 912 9681 5809 8658 1

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.