Doublesmay2010 Solo Ladder to 23/05/2010

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games
1 CHUNKY CHUNKY and AIDAN 16773 3.0 185% 166% 4
2 AIDAN CHUNKY and AIDAN 14783 4.5 110% 146% 4
3 LONGSHOT LONGSHOT and DORKYTINO 14468 5.3 149% 147% 4
4 Mowle Mowle and CJ 14062 4.8 128% 144% 4
5 EYE-SPLEEN EYE-SPLEEN and 300-000 12873 5.5 85% 134% 4
6 DAMO DAMO and JUST-grug 11565 7.5 82% 112% 4
7 SLIMEY FATTY and SLIMEY 11329 6.8 173% 118% 4
8 BROOKE-BALENTINA BROOKE-BALENTINA and MACCY-B 10797 8.3 91% 107% 4
9 MACCY-B BROOKE-BALENTINA and MACCY-B 10330 9.5 120% 102% 4
10 DORKYTINO LONGSHOT and DORKYTINO 10050 8.5 81% 102% 4
11 FATTY FATTY and SLIMEY 9832 8.8 107% 102% 4
12 CJ Mowle and CJ 9513 10.0 63% 93% 1
13 WEEMAN WEEMAN and SPIRIT 9297 10.3 95% 95% 4
14 300-000 EYE-SPLEEN and 300-000 8732 9.8 77% 91% 4
15 CJ Mowle and CJ 8342 9.3 97% 87% 3
16 LIFTER SPYN and LIFTER 8100 10.5 65% 82% 4
17 T-G-Y-W-F T-G-Y-W-F and THE-FUTURE 7874 11.3 95% 77% 4
18 SPIRIT WEEMAN and SPIRIT 7702 11.5 75% 79% 4
19 JUST-grug DAMO and JUST-grug 6999 11.3 68% 68% 4
20 SPYN SPYN and LIFTER 6770 11.5 64% 69% 4
21 THE-FUTURE T-G-Y-W-F and THE-FUTURE 6326 12.8 83% 62% 4


Doublesmay2010 Games for 23/05/2010

Rank Team 6:14 PM 6:35 PM 6:54 PM 7:13 PM 7:29 PM Average score Dropped
1 LONGSHOT and DORKYTINO 28352 31327 8019 25465 28381 1
2 CHUNKY and AIDAN 29380 27492 22268 21836 26380 1
3 EYE-SPLEEN and 300-000 27671 22708 16812 27869 26083 1
4 FATTY and SLIMEY 13254 18165 27698 24998 23620 1
5 BROOKE-BALENTINA and MACCY-B 14129 12181 20961 33008 22699 1
6 Mowle and CJ 23791 16805 24988 16123 21861 1
7 T-G-Y-W-F and THE-FUTURE 19923 5630 19237 23366 20842 1
8 DAMO and JUST-grug 18520 13845 29569 12610 20645 1
9 WEEMAN and SPIRIT 14214 33107 5625 8245 18522 1
10 SPYN and LIFTER 16222 12395 13908 11001 14175 1