Doubles May 2011 Solo Ladder to 22/05/2011 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | Average Score | Average Rank | Tag Ratio | Score Ratio | Games | Dropped |
| 1 | CJ | CJ and HYBRID | 16930 | 1.3 | 199% | 172% | 4 | 1 |
| 2 | EYE-SPLEEN | EYE-SPLEEN and SIEGE | 14046 | 3.3 | 114% | 143% | 4 | 1 |
| 3 | FROP | FROP and JAMIES-BFF | 13579 | 4.0 | 116% | 134% | 4 | 1 |
| 4 | HYBRID | CJ and HYBRID | 13383 | 4.0 | 142% | 136% | 4 | 1 |
| 5 | WEEMAN | WEEMAN and FLASH-JOURDAN | 12946 | 5.0 | 123% | 132% | 4 | 1 |
| 6 | MEIKO-BILBO | MEIKO-BILBO and THE-FUTURE | 12436 | 4.7 | 98% | 124% | 4 | 1 |
| 7 | THE-FUTURE | MEIKO-BILBO and THE-FUTURE | 12156 | 5.0 | 108% | 123% | 4 | 1 |
| 8 | JAMIES-BFF | FROP and JAMIES-BFF | 11549 | 5.7 | 100% | 114% | 4 | 1 |
| 9 | FLASH-JOURDAN | WEEMAN and FLASH-JOURDAN | 10339 | 8.0 | 106% | 105% | 4 | 1 |
| 10 | DORKYTINO | DORKYTINO, BUNNY-HUNTER | 10056 | 7.7 | 99% | 103% | 4 | 1 |
| 11 | CROCO | SCOBE and CROCO | 9119 | 9.3 | 70% | 93% | 4 | 1 |
| 12 | SCOBE | SCOBE and CROCO | 8402 | 10.3 | 68% | 85% | 4 | 1 |
| 13 | BUNNY-HUNTER | DORKYTINO, BUNNY-HUNTER | 8369 | 9.0 | 90% | 82% | 4 | 1 |
| 14 | SIEGE | EYE-SPLEEN and SIEGE | 8158 | 10.0 | 107% | 83% | 4 | 1 |
Doubles May 2011 Games for 22/05/2011 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | 6:08 PM | 6:25 PM | 6:43 PM | 7:04 PM | Average score | Dropped | ||||
| 1 | FROP and JAMIES-BFF | 27894 | 32379 | 11053 | 26420 | 28898 | 1 | ||||
| 2 | MEIKO-BILBO and THE-FUTURE | 25283 | 21566 | 21378 | 31664 | 26171 | 1 | ||||
| 3 | CJ and HYBRID | 23316 | 25644 | 23788 | 9601 | 24249 | 1 | ||||
| 4 | WEEMAN and FLASH-JOURDAN | 19544 | 21105 | 29206 | 17915 | 23285 | 1 | ||||
| 5 | SCOBE and CROCO | 14585 | 24892 | 16770 | 18117 | 19926 | 1 | ||||
| 6 | EYE-SPLEEN and SIEGE | 22301 | 14518 | 18946 | 17863 | 19703 | 1 | ||||
| 7 | DORKYTINO, BUNNY-HUNTER | 19025 | 5581 | 6171 | 25666 | 16954 | 1 | ||||