DoublesJune2004 Solo Ladder to 13/06/2004

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Dropped Comment
1 RoADDoGg Mr Ass and Roaddogg 12541 4.2 149% 159% 5 0 AAA
2 Chunky Chunky and capt_aus 12457 3.2 139% 151% 6 1 A
3 capt_aus Chunky and capt_aus 12047 4.4 152% 152% 6 1 A
4 The ONE BiLLY GuNN Mr Ass and Roaddogg 11273 5.8 108% 143% 5 0 AAA
5 Slimey Patto and Slimey 11969 4.6 120% 145% 6 1 AAA
6 Patto Patto and Slimey 11611 5.2 124% 141% 6 1 A
7 Arbel Arbel and T.T.Boy 11601 4.2 121% 145% 6 1 A
8 <=PaKMaN=> Pakman and LEGOMAN 10473 5.2 91% 127% 6 1 A
9 Fox rewrite and Fox 8880 7.6 108% 112% 6 1 A
10 T.T.Boy Arbel and T.T.Boy 8588 8.0 158% 108% 6 1 AAA
11 LEGOMAN Pakman and LEGOMAN 8372 8.2 83% 102% 6 1 BB
12 rewrite rewrite and Fox 6703 10.8 96% 83% 6 1 A
13 Maelkann Maelkann and GrUnta 4889 12.2 80% 59% 6 1 E
14 |Wombat| Simmy and |Wombat| 4563 12.6 96% 57% 6 1 BB
15 SIMMY Simmy and |Wombat| 4061 12.8 61% 51% 6 1 C
16 GrUnta Maelkann and GrUnta 1804 14.4 61% 23% 6 1 G

This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The bottom 0 scores for each player have been dropped. Players are ranked on their average score.



DoublesJune2004 Games for 13/06/2004

Rank Team 5:29 PM 5:45 PM 5:57 PM 6:20 PM 6:33 PM 6:46 PM Average score Dropped
1 Chunky and capt_aus 22462 16953 18864 20319 21289 20456 20678 1
2 Patto and Slimey 19492 11402 17011 21260 19212 17339 18863 1
3 Mr Ass and Roaddogg 10337 19482 23959 20322 15198 17860 0
4 Pakman and LEGOMAN 17347 558 10434 13610 21335 22073 16960 1
5 Arbel and T.T.Boy 16116 13115 15411 7985 19923 14643 15842 1
6 rewrite and Fox 4326 16910 12752 10534 7098 17225 12904 1
7 Maelkann and GrUnta 8600 5724 3754 14825 8182 6305 8727 1
8 Simmy and |Wombat| 7082 10722 8552 4232 4261 8130 7749 1

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.