200702FEB Solo Ladder to 18/02/2007

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Dropped Comment
1 Slimey Slimey and Chunky 13995 2.0 142% 137% 6 1 AAA
2 Chunky Slimey and Chunky 12701 3.2 131% 121% 6 1 A
3 SiR ASS SiR Arbel and SiR ASS 11957 5.0 115% 116% 6 1 A
4 PriesT PriesT and BLITZ 11903 4.8 151% 117% 6 1 A
5 capt_aus capt_aus and spyn 11753 4.8 105% 114% 6 1 A
6 Dark Knight Dark Knight and Vinny Valentino 11413 6.0 91% 109% 6 1 A
7 BLITZ PriesT and BLITZ 11066 4.4 152% 106% 6 1 AAA
8 Captain Derick Captain Derick and Monk 10692 5.8 94% 102% 6 1 BB
9 Vinny Valentino Dark Knight and Vinny Valentino 10448 7.6 98% 99% 6 1 BB
10 spyn capt_aus and spyn 9985 7.4 77% 96% 6 1 BB
11 SiR Arbel SiR Arbel and SiR ASS 9451 8.4 76% 91% 6 1 A
12 Monk Captain Derick and Monk 8076 9.2 74% 77% 6 1 BB

This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The bottom 0 scores for each player have been dropped. Players are ranked on their average score.



200702FEB Games for 18/02/2007

Rank Team 5:15 PM 5:28 PM 5:41 PM 6:03 PM 6:14 PM 6:26 PM Average score Dropped
1 Slimey and Chunky 22284 20636 18092 19804 19556 22620 20980 1
2 capt_aus and spyn 13269 21686 18742 20930 22163 12747 19358 1
3 Dark Knight and Vinny Valentino 17590 17797 13143 15772 19876 22658 18739 1
4 PriesT and BLITZ 21500 18960 18331 19028 11795 13371 18238 1
5 SiR Arbel and SiR ASS 13892 16894 14427 18509 20991 19793 18123 1
6 Captain Derick and Monk 20174 15285 13448 22568 8056 11585 16612 1

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.