Doubles200811Nov Solo Ladder to 23/11/2008 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | Average Score | Average Rank | Tag Ratio | Score Ratio | Games | Dropped | Comment |
| 1 | Loony | Loony and GoD | 17780 | 1.3 | 186% | 177% | 4 | 1 | AAA |
| 2 | GoD | Loony and GoD | 15253 | 3.0 | 139% | 151% | 4 | 1 | A |
| 3 | Damo | Leeloo and Damo | 15219 | 3.0 | 141% | 152% | 4 | 1 | AAA |
| 4 | Mooshu | Mooshu and Serpent | 14262 | 3.7 | 150% | 142% | 4 | 1 | A |
| 5 | Cyc | Cyc and Door key | 14200 | 5.0 | 116% | 140% | 4 | 1 | A |
| 6 | Spocktre Who | Dallas and Spocktre Who | 13599 | 5.0 | 108% | 138% | 4 | 1 | A |
| 7 | hybrid | Bullet and hybrid | 12996 | 5.7 | 112% | 128% | 4 | 1 | A |
| 8 | Ace003 | Ace003 and Fox | 12736 | 5.3 | 143% | 127% | 4 | 1 | A |
| 9 | Arbel | Arbel and Stormcrow | 12639 | 5.7 | 108% | 126% | 4 | 1 | A |
| 10 | Leeloo | Leeloo and Damo | 12616 | 5.3 | 94% | 126% | 4 | 1 | B |
| 11 | Bullet | Bullet and hybrid | 12549 | 6.0 | 135% | 124% | 4 | 1 | AAA |
| 12 | Serpent | Mooshu and Serpent | 11822 | 7.7 | 133% | 118% | 4 | 1 | A |
| 13 | Dallas | Dallas and Spocktre Who | 11006 | 7.7 | 97% | 109% | 4 | 1 | A |
| 14 | Stormcrow | Arbel and Stormcrow | 10606 | 7.3 | 110% | 105% | 4 | 1 | B |
| 15 | Door key | Cyc and Door key | 7925 | 11.0 | 61% | 79% | 4 | 1 | BB |
| 16 | Longshot | Longshot and Zantetsuken | 7118 | 12.0 | 78% | 71% | 4 | 1 | B |
| 17 | The Lifter | The Lifter and Sir Sir Ant | 6401 | 12.3 | 70% | 64% | 4 | 1 | E |
| 18 | Zantetsuken | Longshot and Zantetsuken | 6355 | 11.7 | 81% | 64% | 4 | 1 | B |
| 19 | Sir Sir Ant | The Lifter and Sir Sir Ant | 5271 | 13.3 | 82% | 52% | 4 | 1 | B |
| 20 | Fox | Ace003 and Fox | 3734 | 14.7 | 59% | 37% | 4 | 1 | C |
This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The bottom 0 scores for each player have been dropped. Players are ranked on their average score.
Doubles200811Nov Games for 23/11/2008 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | 6:06 PM | 6:26 PM | 6:41 PM | 6:54 PM | 7:08 PM | Average score | Dropped | |||||
| 1 | Loony and GoD | 26836 | 19036 | 28916 | 20236 | 25329 | 1 | ||||||
| 2 | Leeloo and Damo | 28058 | 26302 | 20794 | 19263 | 25051 | 1 | ||||||
| 3 | Mooshu and Serpent | 24832 | 20352 | 13907 | 21329 | 22171 | 1 | ||||||
| 4 | Arbel and Stormcrow | 14282 | 25826 | 18120 | 22301 | 22082 | 1 | ||||||
| 5 | Bullet and hybrid | 22892 | 14322 | 16130 | 22284 | 20435 | 1 | ||||||
| 6 | Dallas and Spocktre Who | 12812 | 25003 | 19350 | 14367 | 19573 | 1 | ||||||
| 7 | Cyc and Door key | 19777 | 10450 | 26483 | 11288 | 19183 | 1 | ||||||
| 8 | Ace003 and Fox | 15053 | 12523 | 13672 | 17633 | 15453 | 1 | ||||||
| 9 | The Lifter and Sir Sir Ant | 10155 | 11237 | 18012 | 7510 | 13135 | 1 | ||||||
| 10 | Longshot and Zantetsuken | 9832 | 12411 | 15684 | 7191 | 12642 | 1 | ||||||
The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.