Doubles20090215 Solo Ladder to 15/02/2009

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Dropped Comment
1 Damo Slimey and Damo 17973 2.7 157% 193% 4 1 AAA
2 Serpent Serpent and Mooshu 16409 3.7 213% 178% 4 1 A
3 Loony Loony and GoD 16316 1.3 141% 205% 4 1 AAA
4 Chunky Longshot and Chunky 15949 4.3 195% 175% 4 1 AAA
5 Bullet Bullet and Vixen 15786 2.7 171% 168% 4 1 AAA
6 hybrid hybrid and Spocktre Who 15469 2.7 156% 163% 4 1 A
7 Mooshu Serpent and Mooshu 15413 4.3 150% 167% 4 1 A
8 Jeebs Jeebs and Rogue 15250 2.7 180% 183% 4 1 BB
9 GoD Loony and GoD 14386 3.3 161% 183% 4 1 A
10 Longshot Longshot and Chunky 14130 4.0 128% 155% 4 1 BB
11 Arbel Arbel and fab 12429 4.3 121% 141% 4 1 A
12 Rogue Jeebs and Rogue 12122 5.0 172% 150% 4 1 A
13 Spocktre Who hybrid and Spocktre Who 12075 7.0 123% 130% 4 1 A
14 Slimey Slimey and Damo 11792 6.7 240% 126% 4 1 AAA
15 WEEMAN WEEMAN and Spirit 11639 6.3 85% 122% 4 1 C
16 DarkKnight DarkKnight and Zantetsuken 11189 6.3 111% 122% 4 1 A
17 Cyc Cyc and Ace003 10892 5.7 115% 131% 4 1 A
18 Vixen Bullet and Vixen 10126 7.7 79% 108% 4 1 B
19 Eche Eche and TXS-Serenity 9722 8.0 91% 105% 4 1 B
20 Ace003 Cyc and Ace003 9372 8.7 116% 113% 4 1 A
21 Zantetsuken DarkKnight and Zantetsuken 8935 10.7 94% 98% 4 1 BB
22 Melcie thebmw and Melcie 8011 10.7 118% 87% 4 1 D
23 fab Arbel and fab 7952 10.0 87% 100% 4 1 B
24 Drayke Drayke and Sarah 7668 9.3 97% 93% 4 1 A
25 Flash-Jourdan Dorky and Flash-Jourdan 7636 10.3 39% 90% 4 1 E
26 thebmw thebmw and Melcie 7481 10.3 93% 92% 4 1 A
27 Spirit WEEMAN and Spirit 6633 13.3 255% 70% 4 1 C
28 MackyB MackyB and Brooke 6605 12.3 69% 72% 4 1 D
29 Dorky Dorky and Flash-Jourdan 6560 12.7 114% 71% 4 1 BB
30 spyn spyn and Chucken 6411 13.0 86% 70% 4 1 A
31 Brooke MackyB and Brooke 5798 13.3 51% 64% 4 1 G
32 TXS-Serenity Eche and TXS-Serenity 5425 14.0 59% 58% 4 1 G
33 Sarah Drayke and Sarah 5048 13.0 34% 63% 4 1 G
34 Chucken spyn and Chucken 1107 17.0 33% 12% 4 1 G

This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The bottom 0 scores for each player have been dropped. Players are ranked on their average score.



Doubles20090215 Games for 15/02/2009

Rank Team 6:17 PM 6:33 PM 6:48 PM 7:05 PM 7:23 PM 7:38 PM 7:53 PM 8:07 PM Average score Dropped
1 Serpent and Mooshu 23115 17886 37872 20139 27042 1
2 Longshot and Chunky 21381 20693 34625 748 25566 1
3 Jeebs and Rogue 21000 25627 16582 27275 24634 1
4 Loony and GoD 19940 25708 19940 27708 24452 1
5 Bullet and Vixen 11476 24817 25114 20028 23320 1
6 hybrid and Spocktre Who 21822 18456 23864 23005 22897 1
7 Slimey and Damo 29007 19450 18513 1921 22323 1
8 WEEMAN and Spirit 13510 24269 19803 14445 19506 1
9 Arbel and fab 19354 23412 14984 11764 19250 1
10 Eche and TXS-Serenity 7430 20643 19443 11966 17351 1
11 DarkKnight and Zantetsuken 17760 11458 13187 20820 17256 1
12 Cyc and Ace003 22053 14113 15507 12005 17224 1
13 thebmw and Melcie 12560 13095 23146 4589 16267 1
14 Dorky and Flash-Jourdan 17801 14336 6085 14710 15616 1
15 MackyB and Brooke 8581 12937 13900 18944 15260 1
16 Drayke and Sarah 16735 8281 10237 14816 13929 1
17 ESTEBAN and ESTRENG 12468 5071 8178 10323 1
18 spyn and Chucken 4325 9121 4577 9120 7606 1
19 ESTRENG and ESTEBAN 5304 5304 0

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.