JuneDoubles09 Slimey Solo Ladder to 21/06/2009 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | Average Score | Average Rank | Tag Ratio | Score Ratio | Games | Dropped | Comment |
| 1 | Wolverang | Wolverang and Loony | 19973 | 1.3 | 263% | 190% | 4 | 1 | AAA |
| 2 | Bullet | Bullet and spyn | 18056 | 1.7 | 218% | 181% | 4 | 1 | AAA |
| 3 | hybrid | hybrid and lifter | 17220 | 1.7 | 152% | 166% | 4 | 1 | A |
| 4 | Loony | Wolverang and Loony | 16653 | 2.7 | 146% | 158% | 4 | 1 | AAA |
| 5 | Chunky | fab and Chunky | 15382 | 5.0 | 208% | 152% | 4 | 1 | AAA |
| 6 | Slimey | Slimey and Vixen | 15263 | 2.7 | 161% | 152% | 4 | 1 | AAA |
| 7 | lifter | hybrid and lifter | 13890 | 3.7 | 115% | 134% | 4 | 1 | B |
| 8 | thebmw | Simmy and thebmw | 13596 | 4.0 | 106% | 135% | 4 | 1 | A |
| 9 | Vixen | Slimey and Vixen | 13486 | 6.0 | 94% | 135% | 4 | 1 | BB |
| 10 | fab | fab and Chunky | 12933 | 5.3 | 108% | 126% | 4 | 1 | B |
| 11 | Longshot | Longshot and Drayke | 12733 | 6.3 | 101% | 121% | 4 | 1 | BB |
| 12 | Mooshu | Mooshu and Nully | 12396 | 6.3 | 106% | 125% | 4 | 1 | A |
| 13 | Drayke | Longshot and Drayke | 12313 | 7.7 | 91% | 119% | 4 | 1 | A |
| 14 | Simmy | Simmy and thebmw | 12230 | 6.0 | 83% | 123% | 4 | 1 | B |
| 15 | Cyc | Cyc and Dorky | 12130 | 7.0 | 95% | 119% | 4 | 1 | BB |
| 16 | GoD | GoD and CtrlAltDe1337 | 10869 | 9.3 | 96% | 104% | 4 | 1 | A |
| 17 | CtrlAltDe1337 | GoD and CtrlAltDe1337 | 10692 | 7.3 | 78% | 103% | 4 | 1 | G |
| 18 | Nully | Mooshu and Nully | 10676 | 9.7 | 82% | 104% | 4 | 1 | B |
| 19 | spyn | Bullet and spyn | 10479 | 8.7 | 88% | 106% | 4 | 1 | A |
| 20 | ZAN | ZAN and Tinkerbelle | 10352 | 9.7 | 112% | 102% | 4 | 1 | BB |
| 21 | Dorky | Cyc and Dorky | 10069 | 10.0 | 77% | 99% | 4 | 1 | BB |
| 22 | WEEMAN | WEEMAN and CRYSIS | 10006 | 8.7 | 67% | 99% | 4 | 1 | B |
| 23 | Echelon | Echelon and Mia | 8181 | 10.7 | 85% | 80% | 4 | 1 | A |
| 24 | Tinkerbelle | ZAN and Tinkerbelle | 7722 | 12.0 | 58% | 75% | 4 | 1 | E |
| 25 | Fatty | Fatty and Skinny | 6635 | 12.0 | 175% | 65% | 3 | 1 | E |
| 26 | CRYSIS | WEEMAN and CRYSIS | 6597 | 12.0 | 134% | 65% | 4 | 1 | C |
| 27 | Skinny | Fatty and Skinny | 5337 | 13.0 | 92% | 53% | 4 | 1 | E |
| 28 | Mia | Echelon and Mia | 3705 | 13.7 | 32% | 36% | 4 | 1 | G |
This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The bottom 0 scores for each player have been dropped. Players are ranked on their average score.
JuneDoubles09 Slimey Games for 21/06/2009 |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | 6:21 PM | 6:35 PM | 6:48 PM | 7:02 PM | 7:18 PM | 7:34 PM | 7:48 PM | Average score | Dropped | |||||||
| 1 | hybrid and lifter | 29845 | 29056 | 17730 | 29759 | 29553 | 1 | ||||||||||
| 2 | Wolverang and Loony | 31924 | 24469 | 18994 | 26014 | 27469 | 1 | ||||||||||
| 3 | fab and Chunky | 20216 | 24125 | 33350 | 12188 | 25897 | 1 | ||||||||||
| 4 | Slimey and Vixen | 23584 | 20046 | 11110 | 29678 | 24436 | 1 | ||||||||||
| 5 | Simmy and thebmw | 23996 | 23451 | 23508 | 24401 | 23968 | 1 | ||||||||||
| 6 | Bullet and spyn | 26460 | 17604 | 19931 | 21540 | 22644 | 1 | ||||||||||
| 7 | Longshot and Drayke | 25745 | 11432 | 20515 | 19849 | 22036 | 1 | ||||||||||
| 8 | Mooshu and Nully | 28657 | 19184 | 15783 | 10442 | 21208 | 1 | ||||||||||
| 9 | GoD and CtrlAltDe1337 | 21939 | 19594 | 13620 | 21773 | 21102 | 1 | ||||||||||
| 10 | Cyc and Dorky | 15996 | 24881 | 13367 | 19057 | 19978 | 1 | ||||||||||
| 11 | ZAN and Tinkerbelle | 2366 | 30289 | 12377 | 12389 | 18352 | 1 | ||||||||||
| 12 | WEEMAN and CRYSIS | 15206 | 17002 | 6941 | 20090 | 17433 | 1 | ||||||||||
| 13 | Echelon and Mia | 7557 | 18186 | 9213 | 13595 | 13665 | 1 | ||||||||||
| 14 | Fatty and Skinny | 10010 | 10557 | 13793 | 11882 | 12077 | 1 | ||||||||||
The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.