Doubles20100117 Solo Ladder to 17/01/2010

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Dropped Comment
1 Bullet Bullet and AXIS 18896 1.7 253% 191% 4 1 AAA
2 hybrid-BVZ hybrid-BVZ and lifter 18823 1.3 225% 207% 4 1 AAA
3 Loony Damo and Loony 16860 1.7 149% 182% 4 1 AAA
4 Damo Damo and Loony 16020 2.3 150% 173% 4 1 AAA
5 Slimey Slimey and Capt_a 15536 3.0 133% 165% 4 1 AAA
6 No-Soup-4-u-Lifter hybrid-BVZ and lifter 14149 4.3 141% 158% 4 1 BB
7 Melcie Snake and Melcie 13349 6.0 114% 148% 4 1 D
8 AXIS Bullet and AXIS 12679 5.3 107% 131% 4 1 B
9 Dorky Dorky and Orangutang 12489 5.7 101% 131% 4 1 BB
10 Capt_aus Slimey and Capt_a 12456 6.0 96% 132% 4 1 A
11 Mooshu Mooshu and Serwenity 12229 6.3 110% 133% 4 1 A
12 Snake Snake and Melcie 11669 6.0 101% 125% 4 1 A
13 Seth-Cohen Seth-Cohen and FROP 11566 6.3 99% 116% 4 1 BB
14 Drayke Drayke and spynette 11536 7.7 98% 115% 4 1 A
15 Cyc thebmw and Cyc 11512 7.3 105% 123% 4 1 A
16 ZAN Longshot and ZAN 11299 6.7 105% 120% 4 1 BB
17 spyn spyn and Grug 11196 6.0 88% 118% 4 1 A
18 Weeman SPIRIT and Weeman 10212 6.0 74% 110% 4 1 BB
19 FROP Seth-Cohen and FROP 10119 8.0 112% 108% 4 1 BB
20 Chucken Drayke and spynette 9779 8.3 85% 99% 4 1 D
21 thebmw thebmw and Cyc 9495 8.7 92% 104% 4 1 A
22 Longshot Longshot and ZAN 9198 8.0 111% 103% 4 1 BB
23 Serwenity Mooshu and Serwenity 9169 9.0 59% 101% 4 1 D
24 Spocktre Who Spocktre Who and Vixen 8844 10.3 159% 91% 4 1 A
25 Vixen Spocktre Who and Vixen 8775 9.0 81% 95% 4 1 B
26 RAMBO RAMBO and Wombat 8088 9.7 97% 86% 4 1 A
27 Wombat RAMBO and Wombat 7822 10.0 76% 83% 4 1 BB
28 Grug spyn and Grug 7578 10.3 73% 81% 4 1 D
29 Orangutang Dorky and Orangutang 7322 11.3 61% 77% 4 1 E
30 Zacky-Vngnc Zacky-Vngnc and synester-gates 5934 11.7 102% 65% 4 1 G
31 SPIRIT SPIRIT and Weeman 4290 13.3 100% 47% 4 1 B
32 synester-gates Zacky-Vngnc and synester-gates 3517 13.0 171% 38% 4 1 G

This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The bottom 0 scores for each player have been dropped. Players are ranked on their average score.



Doubles20100117 Games for 17/01/2010

Rank Team 6:19 PM 6:40 PM 6:57 PM 7:14 PM 7:29 PM 7:44 PM 7:58 PM 8:12 PM Average score Dropped
1 Bullet and AXIS 22458 27221 22917 33248 27795 1
2 hybrid-BVZ and lifter 26168 18550 33971 21738 27292 1
3 Damo and Loony 25369 22279 26329 17223 24659 1
4 Snake and Melcie 9347 8411 36777 27537 24554 1
5 Slimey and Capt_a 23452 20852 12483 22876 22393 1
6 Dorky and Orangutang 28661 15348 21366 3938 21792 1
7 Drayke and spynette 31012 11730 11467 22286 21676 1
8 Mooshu and Serwenity 15070 14420 28776 20227 21358 1
9 spyn and Grug 10464 22454 19178 17593 19742 1
10 Longshot and ZAN 9792 17660 21163 16156 18326 1
11 Seth-Cohen and FROP 20488 15186 18794 14968 18156 1
12 thebmw and Cyc 11775 18413 10269 19945 16711 1
13 Spocktre Who and Vixen 13007 20845 9320 14212 16021 1
14 RAMBO and Wombat 16113 13934 6651 12909 14319 1
15 Zacky-Vngnc and synester-gates 7126 5726 8947 22922 12998 1
16 SPIRIT and Weeman 8484 13986 9359 14006 12450 1

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.