Doubles20100725 Solo Ladder to 25/07/2010 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | Average Score | Average Rank | Tag Ratio | Score Ratio | Games | Dropped | Comment |
| 1 | Chunky | Chunky, Damo and Adjustment | 19710 | 2.0 | 246% | 172% | 4 | 1 | AAA |
| 2 | SLIMEY | SLIMEY and Arbel | 18703 | 3.3 | 183% | 168% | 4 | 1 | AAA |
| 3 | Bullet | Bullet and Mowle | 18396 | 2.0 | 165% | 161% | 4 | 1 | AAA |
| 4 | Mowle | Bullet and Mowle | 16680 | 3.7 | 133% | 144% | 4 | 1 | BB |
| 5 | Damo | Chunky, Damo and Adjustment | 16566 | 3.3 | 155% | 148% | 4 | 1 | AAA |
| 6 | Cyc | Cyc and Snake | 16066 | 4.3 | 119% | 134% | 4 | 1 | A |
| 7 | hybrid | FROP and hybrid | 15935 | 3.7 | 179% | 144% | 4 | 1 | AAA |
| 8 | Arbel | SLIMEY and Arbel | 14839 | 5.3 | 162% | 133% | 4 | 1 | A |
| 9 | Drayke | Drayke and Serwenity | 14566 | 5.3 | 114% | 126% | 4 | 1 | A |
| 10 | 91 | 91 and RAMBO | 14476 | 5.3 | 113% | 125% | 4 | 1 | A |
| 11 | FROP | FROP and hybrid | 11860 | 8.0 | 79% | 103% | 4 | 1 | BB |
| 12 | Vixen | Vixen and Spocktre Who | 11692 | 8.7 | 100% | 98% | 4 | 1 | BB |
| 13 | Snake | Cyc and Snake | 10309 | 9.7 | 83% | 89% | 4 | 1 | A |
| 14 | Spocktre Who | Vixen and Spocktre Who | 10285 | 9.3 | 101% | 89% | 4 | 1 | A |
| 15 | Maccy-B | 91 and RAMBO | 9819 | 10.0 | 85% | 88% | 4 | 1 | A |
| 16 | Serwenity | Drayke and Serwenity | 8075 | 12.0 | 53% | 70% | 4 | 1 | C |
| 17 | Lifter | Dorky and Lifter | 7955 | 13.0 | 74% | 69% | 4 | 1 | BB |
| 18 | Spyn | Spyn and Chucken | 7919 | 12.7 | 69% | 68% | 4 | 1 | BB |
| 19 | Dorky | Dorky and Lifter | 7218 | 12.7 | 58% | 65% | 4 | 1 | BB |
| 20 | Chucken | Spyn and Chucken | 6128 | 13.3 | 47% | 56% | 4 | 1 | C |
This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The bottom 0 scores for each player have been dropped. Players are ranked on their average score.
Doubles20100725 Games for 25/07/2010 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | 6:14 PM | 6:34 PM | 6:52 PM | 7:09 PM | 7:28 PM | Average score | Dropped | |||||
| 1 | Bullet and Mowle | 24986 | 33002 | 27536 | 28471 | 29670 | 1 | ||||||
| 2 | SLIMEY and Arbel | 25932 | 14363 | 26748 | 34532 | 29071 | 1 | ||||||
| 3 | Chunky, Damo and Adjustment | 24297 | 30822 | 19992 | 24858 | 26659 | 1 | ||||||
| 4 | Drayke and Serwenity | 21864 | 23344 | 13924 | 22665 | 22624 | 1 | ||||||
| 5 | FROP and hybrid | 19324 | 22554 | 24077 | 15572 | 21985 | 1 | ||||||
| 6 | Cyc and Snake | 25998 | 21755 | 17045 | 16528 | 21599 | 1 | ||||||
| 7 | 91 and RAMBO | 24637 | 17300 | 13764 | 19042 | 20326 | 1 | ||||||
| 8 | Vixen and Spocktre Who | 15860 | 14348 | 22656 | 17768 | 18761 | 1 | ||||||
| 9 | Spyn and Chucken | 14703 | 18384 | 8533 | 8673 | 13920 | 1 | ||||||
| 10 | Dorky and Lifter | 14961 | 9334 | 10451 | 11243 | 12218 | 1 | ||||||
The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.