2009: Spring Grand Final Games for 1/12/2009

Rank Team 8:52 PM 9:11 PM 9:33 PM Average score
1 Pedestrians of the Apocalypse IV 53094 68214 57846 59718
2 Stealth Ninjas: A New Ninja 44628 36098 39651 40126
3 The Talentinos 45515 26222 31305 34347


2009: Final Games for 1/12/2009

Rank Team 7:07 PM 7:23 PM 7:37 PM 7:51 PM 8:06 PM 8:21 PM
1 Pedestrians of the Apocalypse IV 29424 43793 40883
2 The Talentinos 31968 36135
3 TRK XOXO 21443 35174 29765
4 Blue Base is Our Middle Name 18478 39420 27353
5 We Got Nothing 21451 21983 20114
6 Stealth Ninjas: A New Ninja 46399
7 Supremeness 7130 28604
8 Yellow Base Yaksman 11950
9 Hoot Hoot
10 Bags Not Captain


2009: Spring Grand Final Solo Ladder from 1/12/2009 to 1/12/2009

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Comment
1 WEEMAN Stealth Ninjas: A New Ninja 11059 4.0 118% 152% 3 B
2 Maccy-BBalentino The Talentinos 10142 3.5 89% 136% 2 B
3 SPIRIT Stealth Ninjas: A New Ninja 8956 5.5 106% 121% 2 B
4 Travasauraus-Rex Stealth Ninjas: A New Ninja 8208 6.0 86% 113% 3
5 DEATHSTALKER Pedestrians of the Apocalypse IV 7651 5.7 112% 105% 3 D
6 THE-BLACK-DEATH Pedestrians of the Apocalypse IV 7020 7.7 185% 97% 3 E
7 BROOKE-BALENTINA The Talentinos 6688 8.7 88% 92% 3 C
8 Vinny-Dextertino The Talentinos 5961 9.3 88% 82% 3 A
9 THE-DOCTOR The Talentinos 5061 11.7 56% 70% 3
10 BLONDIE Stealth Ninjas: A New Ninja 4975 12.3 59% 68% 3 B
11 SWIFTY Stealth Ninjas: A New Ninja 4384 11.7 70% 60% 3

This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The report has been limited to games from 1/12/2009 to 1/12/2009. Players are ranked on their average score.



The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.