Summer2009 Team Ladder from 6/01/2009 to 10/03/2009 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Red 1st | Red 2nd | Red 3rd | Blue 1st | Blue 2nd | Blue 3rd | Yel 1st | Yel 2nd | Yel 3rd | Points | Average score | Games |
| 1 | Ah Sorry Scratch That | 8 | 2 | 0 | 3 | 3 | 4 | 7 | 2 | 1 | 169 | 48020 | 30 |
| 2 | No Sleep til Brooklyn | 5 | 5 | 0 | 5 | 4 | 1 | 6 | 4 | 0 | 166 | 51348 | 30 |
| 3 | SN: Attack of the Ninjas | 7 | 3 | 0 | 1 | 6 | 3 | 5 | 5 | 0 | 154 | 49986 | 30 |
| 4 | Capt Aus Team | 8 | 2 | 0 | 2 | 3 | 5 | 7 | 0 | 3 | 154 | 44167 | 30 |
| 5 | Simmy's Team | 5 | 2 | 3 | 0 | 2 | 8 | 3 | 3 | 4 | 117 | 36076 | 30 |
| 6 | No Future | 4 | 3 | 3 | 1 | 2 | 7 | 2 | 5 | 3 | 114 | 39900 | 30 |
| 7 | Finger Food | 3 | 3 | 4 | 0 | 2 | 8 | 2 | 6 | 2 | 110 | 37798 | 30 |
| 8 | Team America | 3 | 5 | 2 | 2 | 3 | 5 | 3 | 6 | 1 | 108 | 43720 | 30 |
| 9 | Odd Socks | 2 | 1 | 7 | 1 | 3 | 6 | 5 | 2 | 3 | 87 | 36876 | 30 |
| 10 | Swashbuckling Turkeys | 3 | 1 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 53 | 43994 | 18 |
| 11 | Pedestrians of the Apocalypse | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 38 | 45227 | 12 |
| 12 | Freaks and Geeks | 4 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 30 | 18161 | 18 |
| 13 | SPARES | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 30427 | 3 |
| Totals (average = 39.3) | 52 | 31 | 24 | 18 | 36 | 53 | 48 | 36 | 23 | 118 | |||
This report ranks teams. For each team, the report shows the number of times they place first, second and third on each colour. The Totals row shows the total number of firsts, seconds and thirds that were scored by each colour.
Summer2009 Solo Ladder from 6/01/2009 to 10/03/2009 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | Average Score | Average Rank | Tag Ratio | Score Ratio | Games | Dropped | Comment |
| 1 | ROADDOGG | Simmy's Team, Ah Sorry Scratch That | 12330 | 2.8 | 136% | 166% | 14 | 2 | A |
| 2 | Slimey | Ah Sorry Scratch That | 12302 | 2.6 | 174% | 167% | 27 | 2 | AAA |
| 3 | THEBEARMW | No Sleep til Brooklyn | 11112 | 3.9 | 127% | 145% | 30 | 2 | BB |
| 4 | Aidan | Ah Sorry Scratch That | 11100 | 4.1 | 127% | 150% | 27 | 2 | A |
| 5 | Snake | Ah Sorry Scratch That | 11030 | 3.8 | 154% | 147% | 20 | 2 | BB |
| 6 | BLOODLUST | Capt Aus Team | 10634 | 4.0 | 119% | 147% | 30 | 2 | A |
| 7 | THINSKIN | Finger Food | 10533 | 4.5 | 137% | 149% | 24 | 2 | BB |
| 8 | LONGSHOT | No Sleep til Brooklyn | 10469 | 4.5 | 100% | 138% | 30 | 2 | BB |
| 9 | SPIRIT | SN: Attack of the Ninjas | 10195 | 4.3 | 137% | 137% | 30 | 2 | B |
| 10 | CAPT_AUS | Capt Aus Team | 10010 | 4.6 | 118% | 138% | 30 | 2 | A |
| 11 | STORMCROW | Finger Food, Ah Sorry Scratch That | 9588 | 4.9 | 121% | 134% | 9 | 2 | BB |
| 12 | KYLE | Finger Food | 9562 | 4.2 | 117% | 137% | 15 | 2 | C |
| 13 | Ranga | Simmy's Team | 9448 | 4.9 | 140% | 136% | 23 | 2 | BB |
| 14 | Maccy-B | No Sleep til Brooklyn | 9278 | 5.8 | 94% | 121% | 27 | 2 | C |
| 15 | DORKY | Capt Aus Team | 9229 | 5.5 | 110% | 123% | 18 | 2 | BB |
| 16 | The-Polish-Tank | No Future | 9019 | 5.1 | 126% | 130% | 18 | 2 | B |
| 17 | Green-Base | Ah Sorry Scratch That | 8714 | 6.3 | 116% | 118% | 30 | 2 | B |
| 18 | BLONDIE | SN: Attack of the Ninjas | 8683 | 6.3 | 92% | 117% | 29 | 2 | C |
| 19 | WEEMAN | SN: Attack of the Ninjas | 8623 | 6.2 | 83% | 117% | 27 | 2 | C |
| 20 | SCARFACE | SN: Attack of the Ninjas | 8432 | 6.8 | 126% | 114% | 29 | 2 | D |
| 21 | SIMMY | Simmy's Team | 8311 | 6.2 | 100% | 114% | 24 | 2 | B |
| 22 | BROOKE | No Sleep til Brooklyn | 8140 | 7.5 | 87% | 107% | 29 | 2 | D |
| 23 | CEREAL-KILLER | SN: Attack of the Ninjas | 8107 | 6.3 | 108% | 114% | 21 | 2 | D |
| 24 | 1871-BISCUIT | No Future | 7997 | 6.6 | 87% | 109% | 28 | 2 | C |
| 25 | GHOST | Freaks and Geeks | 7916 | 6.6 | 90% | 110% | 9 | 2 | D |
| 26 | SPINFX | Capt Aus Team | 7835 | 7.3 | 109% | 110% | 27 | 2 | D |
| 27 | MEIKO-BILBO | Freaks and Geeks | 7656 | 7.7 | 91% | 106% | 9 | 2 | B |
| 28 | NITREA | Capt Aus Team | 7485 | 7.3 | 106% | 108% | 17 | 2 | C |
| 29 | SKINNYY | Finger Food | 7432 | 7.3 | 80% | 106% | 23 | 2 | E |
| 30 | GAZA | Swashbuckling Turkeys, Pedestrians of the Apocalypse | 7285 | 7.9 | 65% | 99% | 12 | 2 | G |
| 31 | Flash-Jourdan | Simmy's Team | 7248 | 7.6 | 83% | 101% | 27 | 2 | D |
| 32 | BEAN | No Future | 6904 | 7.6 | 107% | 98% | 27 | 2 | C |
| 33 | SKINBAG | Ah Sorry Scratch That | 6888 | 8.0 | 87% | 94% | 28 | 2 | D |
| 34 | BIG_FELLA | No Future | 6852 | 8.3 | 73% | 96% | 20 | 2 | D |
| 35 | THE-FUTURE | No Future, SN: Attack of the Ninjas, Freaks and Geeks, Capt Aus Team, Swashbuckling Turkeys | 6648 | 8.1 | 73% | 92% | 23 | 2 | D |
| 36 | THE-BLACK-DEATH | Swashbuckling Turkeys, Pedestrians of the Apocalypse | 6574 | 8.5 | 129% | 91% | 12 | 2 | G |
| 37 | SCOBE-BRYANT | No Future | 6548 | 8.3 | 88% | 94% | 21 | 2 | C |
| 38 | SHADOW_HUNTA | Odd Socks | 6288 | 7.9 | 104% | 89% | 26 | 2 | E |
| 39 | FATTY | No Sleep til Brooklyn | 6169 | 9.2 | 82% | 82% | 26 | 2 | E |
| 40 | EVIL | No Future | 6013 | 9.6 | 76% | 81% | 9 | 2 | G |
| 41 | DEATHSTALKER | Swashbuckling Turkeys | 5591 | 9.0 | 88% | 78% | 11 | 2 | G |
| 42 | BARTMAN | Team America | 5124 | 9.6 | 99% | 72% | 26 | 2 | G |
| 43 | BUTFISH | Team America | 5077 | 9.2 | 110% | 72% | 24 | 2 | E |
| 44 | KILLBUNNY | Team America | 5069 | 10.2 | 60% | 70% | 20 | 2 | G |
| 45 | LEONAIDIS | Team America | 4909 | 9.9 | 55% | 69% | 26 | 2 | E |
| 46 | OWNAGE | Team America | 4853 | 9.5 | 62% | 68% | 26 | 2 | G |
| 47 | BLM-INZICATE | Freaks and Geeks | 4605 | 10.3 | 65% | 64% | 9 | 2 | G |
| 48 | PROF_SHANNYN | Finger Food | 4226 | 10.6 | 52% | 61% | 23 | 2 | G |
| 49 | COMMANDER-KILL | Odd Socks | 3707 | 10.3 | 55% | 54% | 26 | 2 | G |
| 50 | MUTIL8ER | Odd Socks | 3444 | 10.6 | 54% | 50% | 18 | 2 | G |
| 51 | AyJay | Finger Food | 3363 | 11.3 | 56% | 49% | 22 | 2 | G |
| 52 | BUTTERFINGERS | Odd Socks | 3314 | 11.2 | 55% | 47% | 27 | 2 | G |
| 53 | DARKCROW | No Future, Simmy's Team, SPARES | 3276 | 11.6 | 61% | 46% | 27 | 2 | G |
| 54 | BECKZ | Odd Socks | 1349 | 13.0 | 49% | 20% | 24 | 2 | G |
This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The top 1 and bottom 1 scores for each player have been dropped. The report has been limited to games from 6/01/2009 to 10/03/2009. Players are ranked on their average score. Only players with at least 9 games played are shown.
Summer2009 Games from 6/01/2009 to 10/03/2009 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Team | Score | Pts | Team | Score | Pts | Team | Score | Pts | Best player | Score | ||||
| 6/01/2009 | |||||||||||||||
| 12:01 AM | Team America | 0 | 2 | ||||||||||||
| 12:02 AM | Team America | 0 | 2 | ||||||||||||
| 12:03 AM | Team America | 0 | 2 | ||||||||||||
| 12:04 AM | Swashbuckling Turkeys | 50000 | 0 | Pedestrians of the Apocalypse | 50000 | 0 | |||||||||
| 12:05 AM | Pedestrians of the Apocalypse | 50000 | 0 | Swashbuckling Turkeys | 50000 | 0 | |||||||||
| 12:06 AM | Swashbuckling Turkeys | 50000 | 0 | Pedestrians of the Apocalypse | 50000 | 0 | |||||||||
| 7:13 PM | No Sleep til Brooklyn | 52063 | 7 | SN: Attack of the Ninjas | 40408 | 4 | No Future | 23568 | 2 | THEBEARMW | 13032 | ||||
| 7:28 PM | Finger Food | 45283 | 7 | Freaks and Geeks | 27820 | 4 | Simmy's Team | 27159 | 2 | THINSKIN | 16242 | ||||
| 7:43 PM | Capt Aus Team | 59241 | 7 | No Future | 29049 | 4 | Odd Socks | 19812 | 2 | MINI-ME | 12432 | ||||
| 7:57 PM | Ah Sorry Scratch That | 56849 | 6 | No Sleep til Brooklyn | 39465 | 5 | Finger Food | 21552 | 2 | LONGSHOT | 14502 | ||||
| 8:10 PM | Capt Aus Team | 57130 | 7 | SN: Attack of the Ninjas | 40808 | 4 | Simmy's Team | 28347 | 2 | CAPT_AUS | 12382 | ||||
| 8:25 PM | No Sleep til Brooklyn | 50538 | 6 | Odd Socks | 47641 | 5 | Freaks and Geeks | 32430 | 2 | WINDSOCK | 13102 | ||||
| 8:39 PM | Ah Sorry Scratch That | 59010 | 7 | No Future | 28305 | 4 | Simmy's Team | 17633 | 2 | Slimey | 13432 | ||||
| 8:53 PM | SN: Attack of the Ninjas | 53972 | 6 | Finger Food | 34164 | 5 | Odd Socks | 30036 | 2 | STORMCROW | 12972 | ||||
| 9:07 PM | Capt Aus Team | 48918 | 7 | Ah Sorry Scratch That | 43088 | 4 | Freaks and Geeks | 22123 | 2 | BLOODLUST | 14242 | ||||
| 13/01/2009 | |||||||||||||||
| 7:05 PM | No Sleep til Brooklyn | 64055 | 7 | No Future | 30141 | 4 | Finger Food | 23654 | 2 | THEBEARMW | 12232 | ||||
| 7:21 PM | SN: Attack of the Ninjas | 54947 | 7 | Freaks and Geeks | 44098 | 4 | Simmy's Team | 32807 | 2 | SCARFACE | 13141 | ||||
| 7:36 PM | Ah Sorry Scratch That | 59408 | 7 | Capt Aus Team | 34891 | 4 | Odd Socks | 13855 | 2 | Green-Base | 16572 | ||||
| 7:51 PM | No Sleep til Brooklyn | 66021 | 7 | Team America | 25224 | 4 | Finger Food | 23156 | 2 | Vinny-Valentino | 13072 | ||||
| 8:04 PM | No Future | 61424 | 7 | SN: Attack of the Ninjas | 44323 | 4 | Freaks and Geeks | 37213 | 2 | BEAN | 11902 | ||||
| 8:18 PM | Ah Sorry Scratch That | 47966 | 7 | Simmy's Team | 30279 | 4 | Capt Aus Team | 19983 | 2 | Slimey | 12401 | ||||
| 8:32 PM | Finger Food | 59667 | 7 | Team America | 53330 | 4 | Odd Socks | 28357 | 2 | THINSKIN | 16732 | ||||
| 8:47 PM | No Sleep til Brooklyn | 67516 | 7 | SN: Attack of the Ninjas | 37056 | 4 | No Future | 29426 | 2 | THEBEARMW | 12742 | ||||
| 9:01 PM | Ah Sorry Scratch That | 42346 | 7 | Freaks and Geeks | 39307 | 4 | Simmy's Team | 23250 | 2 | STORMCROW | 11141 | ||||
| 9:15 PM | Capt Aus Team | 54559 | 7 | Odd Socks | 34532 | 4 | Team America | 32526 | 2 | BLOODLUST | 14282 | ||||
| 20/01/2009 | |||||||||||||||
| 7:11 PM | No Sleep til Brooklyn | 77312 | 7 | Team America | 57012 | 4 | Finger Food | 25012 | 2 | THEBEARMW | 15162 | ||||
| 7:27 PM | Freaks and Geeks | 53902 | 6 | Ah Sorry Scratch That | 48576 | 5 | SPARES | 29464 | 2 | ROADDOGG | 12882 | ||||
| 7:41 PM | Capt Aus Team | 50154 | 7 | Finger Food | 29530 | 4 | Simmy's Team | 28494 | 2 | BLOODLUST | 12312 | ||||
| 7:56 PM | No Sleep til Brooklyn | 45550 | 7 | Ah Sorry Scratch That | 40656 | 4 | No Future | 38155 | 2 | THEBEARMW | 13112 | ||||
| 8:11 PM | Simmy's Team | 43588 | 7 | Freaks and Geeks | 43508 | 4 | Odd Socks | 41082 | 2 | Vinny-Valentino | 13352 | ||||
| 8:26 PM | No Sleep til Brooklyn | 54677 | 6 | SN: Attack of the Ninjas | 49196 | 5 | Capt Aus Team | 29916 | 2 | SPIRIT | 13752 | ||||
| 8:40 PM | No Future | 62940 | 7 | Team America | 55890 | 4 | SPARES | 46008 | 2 | The-Polish-Tank | 16392 | ||||
| 8:54 PM | Capt Aus Team | 41510 | 7 | SN: Attack of the Ninjas | 30428 | 4 | Freaks and Geeks | 26496 | 2 | BLOODLUST | 8412 | ||||
| 9:08 PM | No Future | 63860 | 7 | Finger Food | 43752 | 4 | Odd Socks | 15977 | 2 | SCOBE-BRYANT | 13382 | ||||
| 9:22 PM | Ah Sorry Scratch That | 64247 | 7 | SN: Attack of the Ninjas | 37796 | 4 | Team America | 19855 | 2 | ROADDOGG | 18932 | ||||
| 9:36 PM | Odd Socks | 61165 | 6 | Simmy's Team | 46549 | 5 | SPARES | 15810 | 2 | Vinny-Valentino | 12982 | ||||
| 27/01/2009 | |||||||||||||||
| 12:01 AM | Freaks and Geeks | 0 | 0 | ||||||||||||
| 12:02 AM | Freaks and Geeks | 0 | 0 | ||||||||||||
| 12:03 AM | Freaks and Geeks | 0 | 0 | ||||||||||||
| 7:09 PM | No Sleep til Brooklyn | 65903 | 7 | Capt Aus Team | 40367 | 4 | Odd Socks | 37708 | 2 | Maccy-B | 13802 | ||||
| 7:22 PM | Simmy's Team | 47089 | 6 | Team America | 44952 | 4 | Ah Sorry Scratch That | 41896 | 3 | Slimey | 13232 | ||||
| 7:36 PM | No Future | 53334 | 7 | SN: Attack of the Ninjas | 50650 | 4 | Finger Food | 28502 | 2 | The-Polish-Tank | 12392 | ||||
| 7:52 PM | Simmy's Team | 43953 | 7 | No Future | 40737 | 4 | Odd Socks | 26040 | 2 | ROADDOGG | 12062 | ||||
| 8:06 PM | Ah Sorry Scratch That | 46726 | 7 | No Sleep til Brooklyn | 29789 | 4 | Finger Food | 29677 | 2 | Aidan | 15192 | ||||
| 8:20 PM | Capt Aus Team | 53016 | 7 | SN: Attack of the Ninjas | 50624 | 4 | Team America | 27482 | 2 | BLOODLUST | 15752 | ||||
| 8:34 PM | SN: Attack of the Ninjas | 59458 | 6 | No Sleep til Brooklyn | 47220 | 4 | Simmy's Team | 44943 | 3 | ROADDOGG | 13842 | ||||
| 8:48 PM | Team America | 87772 | 6 | Odd Socks | 56762 | 4 | Finger Food | 49447 | 3 | SKINNYY | 11222 | ||||
| 9:02 PM | Capt Aus Team | 39847 | 6 | Ah Sorry Scratch That | 29334 | 5 | No Future | 25960 | 2 | Slimey | 9591 | ||||
| 3/02/2009 | |||||||||||||||
| 12:01 AM | Freaks and Geeks | 0 | 0 | ||||||||||||
| 12:02 AM | Freaks and Geeks | 0 | 0 | ||||||||||||
| 12:03 AM | Freaks and Geeks | 0 | 0 | ||||||||||||
| 7:10 PM | Capt Aus Team | 40864 | 6 | Finger Food | 37628 | 4 | Simmy's Team | 26515 | 3 | ROADDOGG | 12762 | ||||
| 7:26 PM | Ah Sorry Scratch That | 45076 | 6 | SN: Attack of the Ninjas | 44120 | 5 | No Sleep til Brooklyn | 30060 | 2 | CEREAL-KILLER | 11472 | ||||
| 7:40 PM | Capt Aus Team | 46338 | 7 | No Future | 35487 | 4 | Odd Socks | 27902 | 2 | BLOODLUST | 13092 | ||||
| 7:55 PM | Finger Food | 57782 | 7 | Team America | 52283 | 4 | Ah Sorry Scratch That | 39344 | 2 | THINSKIN | 16002 | ||||
| 8:09 PM | SN: Attack of the Ninjas | 53664 | 7 | Odd Socks | 48607 | 4 | Simmy's Team | 47034 | 2 | SPIRIT | 12352 | ||||
| 8:23 PM | No Future | 47186 | 6 | No Sleep til Brooklyn | 40753 | 5 | Finger Food | 37003 | 2 | LONGSHOT | 11492 | ||||
| 8:37 PM | Capt Aus Team | 55230 | 7 | Team America | 52791 | 4 | SN: Attack of the Ninjas | 49052 | 2 | CAPT_AUS | 13442 | ||||
| 8:52 PM | Ah Sorry Scratch That | 45105 | 7 | No Future | 37691 | 4 | Simmy's Team | 16712 | 2 | Slimey | 11632 | ||||
| 9:06 PM | Odd Socks | 79315 | 6 | No Sleep til Brooklyn | 76464 | 5 | Team America | 37721 | 2 | THEBEARMW | 15932 | ||||
| 10/02/2009 | |||||||||||||||
| 12:01 AM | Freaks and Geeks | 0 | 0 | ||||||||||||
| 12:02 AM | Freaks and Geeks | 0 | 0 | ||||||||||||
| 12:03 AM | Freaks and Geeks | 0 | 0 | ||||||||||||
| 7:05 PM | SN: Attack of the Ninjas | 54168 | 7 | Finger Food | 28540 | 4 | No Future | 27651 | 2 | SPIRIT | 12152 | ||||
| 7:19 PM | Swashbuckling Turkeys | 109222 | 7 | Team America | 82913 | 4 | Odd Socks | 75190 | 2 | DEATHSTALKER | 11802 | ||||
| 7:33 PM | Simmy's Team | 48066 | 7 | No Sleep til Brooklyn | 46569 | 4 | Ah Sorry Scratch That | 38708 | 2 | SIMMY | 14822 | ||||
| 7:47 PM | Capt Aus Team | 49226 | 7 | Finger Food | 45328 | 4 | No Future | 18362 | 2 | CAPT_AUS | 18212 | ||||
| 8:02 PM | SN: Attack of the Ninjas | 80158 | 7 | Odd Socks | 55065 | 4 | Swashbuckling Turkeys | 46665 | 2 | SPIRIT | 16422 | ||||
| 8:19 PM | Ah Sorry Scratch That | 57190 | 7 | Team America | 30410 | 4 | Simmy's Team | 27516 | 2 | Slimey | 15702 | ||||
| 8:34 PM | No Sleep til Brooklyn | 59541 | 6 | No Future | 48763 | 5 | Capt Aus Team | 27536 | 2 | The-Polish-Tank | 12731 | ||||
| 8:48 PM | Swashbuckling Turkeys | 76460 | 6 | SN: Attack of the Ninjas | 62364 | 5 | Finger Food | 43351 | 2 | SPIRIT | 12832 | ||||
| 9:02 PM | Team America | 70107 | 6 | Simmy's Team | 66834 | 5 | Odd Socks | 45415 | 2 | ROADDOGG | 15972 | ||||
| 9:16 PM | Ah Sorry Scratch That | 51907 | 7 | No Sleep til Brooklyn | 31228 | 4 | Capt Aus Team | 31176 | 2 | Aidan | 14602 | ||||
| 17/02/2009 | |||||||||||||||
| 12:01 AM | Odd Socks | 0 | 0 | ||||||||||||
| 12:02 AM | Odd Socks | 0 | 0 | ||||||||||||
| 12:03 AM | Odd Socks | 0 | 0 | ||||||||||||
| 7:05 PM | No Sleep til Brooklyn | 56509 | 7 | No Future | 48519 | 4 | Swashbuckling Turkeys | 41328 | 2 | LONGSHOT | 13932 | ||||
| 7:20 PM | Ah Sorry Scratch That | 42805 | 7 | Simmy's Team | 25234 | 4 | SN: Attack of the Ninjas | 24400 | 2 | Slimey | 14002 | ||||
| 7:35 PM | Team America | 66979 | 6 | Capt Aus Team | 54556 | 5 | Finger Food | 20634 | 2 | CAPT_AUS | 14942 | ||||
| 7:49 PM | No Sleep til Brooklyn | 69100 | 7 | Pedestrians of the Apocalypse | 36508 | 4 | No Future | 34002 | 2 | BROOKE | 14952 | ||||
| 8:03 PM | Ah Sorry Scratch That | 54186 | 7 | SN: Attack of the Ninjas | 48202 | 4 | Swashbuckling Turkeys | 12482 | 2 | CHUNKY | 19082 | ||||
| 8:17 PM | Simmy's Team | 36565 | 7 | Capt Aus Team | 34531 | 4 | Finger Food | 22609 | 2 | ZANDABEAR | 10762 | ||||
| 8:31 PM | Team America | 78538 | 6 | Pedestrians of the Apocalypse | 59170 | 5 | No Future | 53431 | 2 | THE-BLACK-DEATH | 12862 | ||||
| 8:45 PM | Ah Sorry Scratch That | 54205 | 7 | No Sleep til Brooklyn | 34367 | 4 | Swashbuckling Turkeys | 24486 | 2 | Slimey | 16392 | ||||
| 8:59 PM | SN: Attack of the Ninjas | 51404 | 7 | Simmy's Team | 33577 | 4 | Capt Aus Team | 28628 | 2 | SCARFACE | 11361 | ||||
| 9:13 PM | Pedestrians of the Apocalypse | 61390 | 6 | Team America | 56874 | 4 | Finger Food | 37121 | 3 | STORMCROW | 13382 | ||||
| 24/02/2009 | |||||||||||||||
| 7:05 PM | No Sleep til Brooklyn | 59708 | 6 | Ah Sorry Scratch That | 56609 | 5 | No Future | 22255 | 2 | Aidan | 15432 | ||||
| 7:19 PM | SN: Attack of the Ninjas | 68620 | 7 | Simmy's Team | 53985 | 4 | Odd Socks | 36553 | 2 | CEREAL-KILLER | 14542 | ||||
| 7:33 PM | No Sleep til Brooklyn | 58443 | 7 | Pedestrians of the Apocalypse | 45096 | 4 | Capt Aus Team | 36844 | 2 | FATTY | 12612 | ||||
| 7:47 PM | Odd Socks | 72903 | 6 | Team America | 61594 | 4 | Swashbuckling Turkeys | 48014 | 3 | THE-FUTURE | 13342 | ||||
| 8:01 PM | Ah Sorry Scratch That | 61161 | 7 | Pedestrians of the Apocalypse | 30262 | 4 | Finger Food | 25420 | 2 | Slimey | 14812 | ||||
| 8:17 PM | Simmy's Team | 62499 | 7 | Swashbuckling Turkeys | 29085 | 4 | No Future | 26401 | 2 | Ranga | 16492 | ||||
| 8:31 PM | SN: Attack of the Ninjas | 40186 | 6 | Capt Aus Team | 39736 | 5 | Ah Sorry Scratch That | 31297 | 2 | ARBEL | 11032 | ||||
| 8:45 PM | No Sleep til Brooklyn | 60619 | 7 | Simmy's Team | 44084 | 4 | Team America | 40388 | 2 | Maccy-B | 16352 | ||||
| 8:59 PM | Capt Aus Team | 53399 | 7 | Finger Food | 50303 | 4 | Odd Socks | 21764 | 2 | DORKY | 14472 | ||||
| 9:13 PM | Team America | 70278 | 6 | Pedestrians of the Apocalypse | 52939 | 5 | No Future | 50217 | 2 | BIG-and-HAIRY | 11732 | ||||
| 9:27 PM | SN: Attack of the Ninjas | 55371 | 7 | Finger Food | 34600 | 4 | Swashbuckling Turkeys | 16997 | 2 | SPIRIT | 13062 | ||||
| 3/03/2009 | |||||||||||||||
| 7:11 PM | SN: Attack of the Ninjas | 65193 | 7 | No Future | 49862 | 4 | Swashbuckling Turkeys | 30692 | 2 | CEREAL-KILLER | 14912 | ||||
| 7:25 PM | Odd Socks | 56705 | 6 | No Sleep til Brooklyn | 46552 | 5 | Simmy's Team | 8631 | 2 | THEBEARMW | 15632 | ||||
| 7:39 PM | Swashbuckling Turkeys | 68552 | 7 | Team America | 49148 | 4 | No Future | 30019 | 2 | DEATHSTALKER | 16442 | ||||
| 7:55 PM | Ah Sorry Scratch That | 46150 | 7 | No Sleep til Brooklyn | 39728 | 4 | Simmy's Team | 23658 | 2 | Snake | 13082 | ||||
| 8:09 PM | Finger Food | 58672 | 7 | No Future | 49000 | 4 | Team America | 33730 | 2 | KYLE | 13282 | ||||
| 8:23 PM | Capt Aus Team | 45448 | 6 | No Sleep til Brooklyn | 30330 | 4 | Ah Sorry Scratch That | 29675 | 3 | Aidan | 11041 | ||||
| 8:37 PM | SN: Attack of the Ninjas | 64503 | 7 | Team America | 53570 | 4 | Finger Food | 37026 | 2 | SPIRIT | 13972 | ||||
| 8:51 PM | Odd Socks | 52833 | 6 | Ah Sorry Scratch That | 49330 | 5 | Capt Aus Team | 40347 | 2 | Slimey | 15792 | ||||
| 9:05 PM | Swashbuckling Turkeys | 57446 | 6 | Finger Food | 46817 | 5 | SN: Attack of the Ninjas | 27986 | 2 | THINSKIN | 13991 | ||||
| 9:19 PM | Capt Aus Team | 70150 | 7 | Odd Socks | 30410 | 4 | Simmy's Team | 16272 | 2 | SPINFX | 15842 | ||||
| 10/03/2009 | |||||||||||||||
| 7:09 PM | No Sleep til Brooklyn | 50619 | 6 | Ah Sorry Scratch That | 44429 | 5 | Simmy's Team | 34149 | 2 | Snake | 12432 | ||||
| 7:23 PM | Capt Aus Team | 51098 | 6 | SN: Attack of the Ninjas | 49723 | 5 | Swashbuckling Turkeys | 17568 | 2 | SCARFACE | 14602 | ||||
| 7:37 PM | Simmy's Team | 47803 | 7 | Team America | 29686 | 4 | No Future | 25085 | 2 | Ranga | 14362 | ||||
| 7:52 PM | Ah Sorry Scratch That | 52438 | 7 | Swashbuckling Turkeys | 32301 | 4 | Odd Socks | 21170 | 2 | Slimey | 15302 | ||||
| 8:06 PM | No Future | 48104 | 6 | Finger Food | 47329 | 4 | Capt Aus Team | 37817 | 3 | BLOODLUST | 10592 | ||||
| 8:20 PM | Ah Sorry Scratch That | 60895 | 7 | Pedestrians of the Apocalypse | 27012 | 4 | Team America | 8800 | 2 | Snake | 16172 | ||||
| 8:35 PM | Capt Aus Team | 52558 | 7 | No Sleep til Brooklyn | 49849 | 4 | Odd Socks | 23718 | 2 | BLOODLUST | 15842 | ||||
| 8:49 PM | SN: Attack of the Ninjas | 60536 | 7 | Finger Food | 41071 | 4 | Team America | 31734 | 2 | SPIRIT | 13072 | ||||
| 9:03 PM | Simmy's Team | 49059 | 7 | Pedestrians of the Apocalypse | 45960 | 4 | Odd Socks | 45768 | 2 | Ranga | 13012 | ||||
| 9:17 PM | Finger Food | 49313 | 6 | No Sleep til Brooklyn | 39894 | 5 | Swashbuckling Turkeys | 30588 | 2 | LONGSHOT | 12452 | ||||
| 9:31 PM | No Future | 58080 | 7 | SN: Attack of the Ninjas | 50275 | 4 | Pedestrians of the Apocalypse | 34388 | 2 | BEAN | 11952 | ||||
This is a list of games. Each row in the table is one game. Across each row, you see the teams that were in that game (with the team that placed first listed first, and so on), and the score for each team. At the end of each row, you see the high-scoring player for that game, and their score.