2009WinterSeason Team Ladder from 29/06/2009 to 31/08/2009

Rank Team Red 1st Red 2nd Red 3rd Blue 1st Blue 2nd Blue 3rd Yel 1st Yel 2nd Yel 3rd Points Average score Games
1 Zantastic Four (with Lil' Cox) 5 1 2 6 2 0 3 5 0 133 52492 24
2 Dorky 4 3 2 6 2 1 2 2 5 127 48008 27
3 Fawlty Towers 2 4 4 6 4 0 2 2 6 127 45380 30
4 Pinapple Chaingun 0 5 5 4 3 3 5 2 3 125 47042 30
5 Womboss Komboss 3 4 1 3 5 0 1 2 5 112 42117 24
6 Northbridge Narwhals! 2 3 3 4 3 1 2 4 2 111 45537 24
7 RC 3K 2 4 4 2 0 8 0 2 8 88 37242 30
8 Wombat Kombats 0 3 1 2 0 2 0 3 1 47 40155 12
9 Fill ins 1 1 0 1 0 1 1 0 1 27 44808 6
Totals (average = 23.0) 19 28 22 34 19 16 16 22 31 69


2009WinterSeason Solo Ladder to 31/08/2009

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Dropped Comment
1 hybrid Dorky, Northbridge Narwhals!, Womboss Komboss, Fill ins 14002 2.5 159% 156% 24 2 AAA
2 El Nino Womboss Komboss 13428 1.5 183% 155% 16 2 AAA
3 Vinny Valentino Zantastic Four (with Lil' Cox) 13035 2.8 150% 153% 24 2 A
4 RONiN 441 Pinapple Chaingun 12424 3.3 149% 144% 27 2 A
5 Chunky is the best baby yeah Dorky, Fill ins 12163 2.4 165% 139% 9 2 AAA
6 Spectre Northbridge Narwhals!, Wombat Kombats 12122 3.9 124% 135% 9 2 A
7 Cyc Wombat Kombats 11453 4.3 113% 134% 10 2 A
8 cas Fawlty Towers, Dorky, Fill ins 11359 4.5 143% 132% 25 2 B
9 Stimpy Dorky 11172 4.4 129% 127% 24 2 B
10 Longshot Zantastic Four (with Lil' Cox) 11168 4.6 116% 132% 24 2 BB
11 Dark Knight Dorky 11050 5.3 109% 125% 12 2 A
12 Barcode-Zanner Zantastic Four (with Lil' Cox) 10915 5.3 127% 130% 20 2 BB
13 Mooshu Womboss Komboss 10835 5.0 104% 128% 17 2 A
14 L Zantastic Four (with Lil' Cox) 10744 5.0 117% 127% 24 2 B
15 Arbel Northbridge Narwhals! 10525 6.3 108% 120% 18 2 A
16 Drayke Northbridge Narwhals! 10350 6.0 106% 116% 24 2 A
17 Shreddr Dorky 10213 6.3 111% 116% 27 2 B
18 Spyn Northbridge Narwhals!, Womboss Komboss, Wombat Kombats 9844 6.4 93% 112% 24 2 A
19 Stormcrow Northbridge Narwhals! 9802 7.4 107% 110% 9 2 B
20 SpinFX Dorky 9793 6.5 104% 112% 23 2 B
21 thebmw Womboss Komboss, Wombat Kombats 9773 6.4 113% 114% 21 2 A
22 GoD Womboss Komboss 9626 4.6 104% 117% 9 2 A
23 Duke Fawlty Towers 9503 6.1 102% 111% 24 2 B
24 Ace003 Wombat Kombats 9352 6.3 89% 113% 9 2 A
25 Dorky Dorky, Womboss Komboss, Wombat Kombats 8943 7.4 90% 102% 25 2 BB
26 Mellitus Fawlty Towers 8877 7.3 130% 103% 30 2 B
27 Elmo Pinapple Chaingun 8510 7.6 89% 102% 24 2 B
28 Bogan Fawlty Towers 8457 8.1 100% 99% 24 2 C
29 Echelon Womboss Komboss 8378 8.0 82% 98% 12 2 A
30 Sven Fawlty Towers 8296 8.1 85% 97% 24 2 D
31 Bella Zantastic Four (with Lil' Cox) 7264 9.5 66% 86% 24 2 E
32 Alchemy Womboss Komboss 7103 9.2 83% 83% 16 2 B
33 Simmy Wombat Kombats 6824 10.0 78% 83% 9 2 B
34 Spynette Northbridge Narwhals!, Womboss Komboss 6576 11.2 53% 74% 21 2 D
35 LatterStyle Pinapple Chaingun 6435 10.4 65% 78% 9 2 G
36 LUCARIO Pinapple Chaingun 6215 10.1 76% 74% 30 2 G
37 Tinkerbelle Northbridge Narwhals! 6204 11.0 60% 69% 24 2 E
38 Caveman Pinapple Chaingun 5701 10.3 65% 68% 30 2 G
39 KronicD RC 3K 5307 9.9 60% 65% 27 2 E
40 Grid Pinapple Chaingun 4927 11.3 51% 58% 9 2 G
41 Grug RC 3K 4005 10.9 48% 49% 26 2 G
42 PHD Greg RC 3K 3321 11.7 48% 41% 29 2 G
43 Horsebanger RC 3K 3305 11.9 39% 40% 27 2 G
44 jethac RC 3K 2683 12.8 35% 33% 30 2 G


2009WinterSeason Games from 29/06/2009 to 31/08/2009

Game Team Score Pts Team Score Pts Team Score Pts Best player Score
29/06/2009
6:51 PM Dorky 63281 7 RC 3K 47117 4 Fawlty Towers 31664 2 Stimpy 17812
7:06 PM Zantastic Four (with Lil' Cox) 59801 7 Northbridge Narwhals! 43660 4 Pinapple Chaingun 37626 2 Vinny Valentino 14672
7:29 PM Fill ins 49522 6 Womboss Komboss 36215 5 Wombat Kombats 21484 2 El Nino 14912
7:42 PM Pinapple Chaingun 62894 7 Dorky 51504 4 RC 3K 950 2 RONiN 441 15951
7:58 PM Northbridge Narwhals! 51027 7 Wombat Kombats 37168 4 Zantastic Four (with Lil' Cox) 36653 2 Arbel 14542
8:11 PM Fill ins 50278 6 Fawlty Towers 39319 4 Womboss Komboss 34507 3 El Nino 11422
8:26 PM RC 3K 75350 6 Zantastic Four (with Lil' Cox) 54781 5 Pinapple Chaingun 49559 2 Longshot 15952
8:41 PM Northbridge Narwhals! 47475 6 Womboss Komboss 43057 5 Wombat Kombats 40249 2 Mooshu 14332
8:56 PM Fawlty Towers 49665 7 Fill ins 46926 4 Dorky 41521 2 Sven 11652
6/07/2009
6:47 PM Dorky 39907 7 Fawlty Towers 38902 4 Pinapple Chaingun 35508 2 Stimpy 10991
7:02 PM Womboss Komboss 39741 7 Northbridge Narwhals! 39264 4 Zantastic Four (with Lil' Cox) 35850 2 El Nino 13492
7:16 PM Fill ins 62490 7 Fawlty Towers 52128 4 RC 3K 39437 2 hybrid 14222
7:30 PM Zantastic Four (with Lil' Cox) 54278 7 Wombat Kombats 29529 4 Pinapple Chaingun 24515 2 Vinny Valentino 14032
7:44 PM Womboss Komboss 42915 7 Dorky 40789 4 Fill ins 29177 2 El Nino 13102
7:58 PM Northbridge Narwhals! 60793 6 Pinapple Chaingun 57483 5 RC 3K 54045 2 Elmo 14392
8:13 PM Womboss Komboss 46503 7 Wombat Kombats 34112 4 Fawlty Towers 23768 2 El Nino 14802
8:27 PM Zantastic Four (with Lil' Cox) 57421 6 Dorky 55096 5 RC 3K 46193 2 SpinFX 15792
8:41 PM Wombat Kombats 48516 7 Northbridge Narwhals! 37514 4 Fill ins 30454 2 Cyc 11581
13/07/2009
7:25 PM Zantastic Four (with Lil' Cox) 61655 7 Fawlty Towers 38611 4 Dorky 27913 2 Vinny Valentino 15172
7:39 PM Wombat Kombats 63026 7 RC 3K 37227 4 Pinapple Chaingun 35542 2 Cyc 17742
7:54 PM Zantastic Four (with Lil' Cox) 63839 6 Northbridge Narwhals! 52854 5 RC 3K 32585 2 hybrid 16632
8:08 PM Dorky 50713 6 Wombat Kombats 37522 4 Womboss Komboss 32290 3 El Nino 14132
8:23 PM Pinapple Chaingun 38443 7 Womboss Komboss 35419 4 Fawlty Towers 32334 2 RONiN 441 14922
8:37 PM Dorky 74907 7 Northbridge Narwhals! 47376 4 RC 3K 19784 2 Dark Knight 19292
8:50 PM Womboss Komboss 38438 7 Zantastic Four (with Lil' Cox) 29337 4 Pinapple Chaingun 20491 2 Spyn 12602
9:05 PM Fawlty Towers 53660 6 Wombat Kombats 43272 4 Northbridge Narwhals! 42668 3 hybrid 14762
20/07/2009
6:50 PM Fawlty Towers 53196 6 Zantastic Four (with Lil' Cox) 47033 4 Pinapple Chaingun 35630 3 RONiN 441 13722
7:04 PM Dorky 52203 6 Womboss Komboss 44757 5 Pinapple Chaingun 26246 2 Blu 6 13452
7:18 PM Dorky 61080 7 RC 3K 51603 4 Womboss Komboss 44172 2 hybrid 17872
7:33 PM Fawlty Towers 50770 6 Dorky 42038 5 Pinapple Chaingun 34604 2 hybrid 13162
7:47 PM Fawlty Towers 61548 6 Zantastic Four (with Lil' Cox) 59573 5 RC 3K 27885 2 L 16322
8:02 PM Womboss Komboss 58464 7 Zantastic Four (with Lil' Cox) 46075 4 RC 3K 12718 2 El Nino 17332
27/07/2009
6:59 PM Fawlty Towers 73167 7 Pinapple Chaingun 63415 4 RC 3K 25747 2 cas 16502
7:17 PM Pinapple Chaingun 80222 6 Fawlty Towers 71223 5 RC 3K 27151 2 Bogan 15042
7:35 PM Fawlty Towers 70308 7 Pinapple Chaingun 48090 4 RC 3K 35092 2 Sven 13282
3/08/2009
7:05 PM Fawlty Towers 58557 7 RC 3K 44363 4 Dorky 43546 2 Mellitus 12472
7:19 PM Northbridge Narwhals! 55000 7 Pinapple Chaingun 54976 4 Wombat Kombats 39227 2 hybrid 15572
7:33 PM Pinapple Chaingun 55718 7 Fawlty Towers 51439 4 Dorky 36365 2 RONiN 441 13432
7:47 PM Northbridge Narwhals! 55040 7 RC 3K 46365 4 Wombat Kombats 41569 2 hybrid 17542
8:02 PM RC 3K 70683 6 Wombat Kombats 46184 5 Fawlty Towers 41221 2 Spectre 14042
8:16 PM Pinapple Chaingun 60236 7 Northbridge Narwhals! 48610 4 Dorky 47833 2 RONiN 441 15192
10/08/2009
7:02 PM Zantastic Four (with Lil' Cox) 59142 6 Fawlty Towers 48067 5 Northbridge Narwhals! 43426 2 Duke 13412
7:16 PM Dorky 52641 7 Womboss Komboss 42191 4 RC 3K 16898 2 Chunky is the best baby yeah 19572
7:31 PM Zantastic Four (with Lil' Cox) 66301 7 RC 3K 55235 4 Pinapple Chaingun 53030 2 Vinny Valentino 15142
7:44 PM Dorky 57051 6 Northbridge Narwhals! 48351 5 Fawlty Towers 40995 2 Stormcrow 12932
7:59 PM Pinapple Chaingun 57280 6 Womboss Komboss 48835 5 RC 3K 46323 2 Mooshu 15142
8:14 PM Zantastic Four (with Lil' Cox) 57185 7 Pinapple Chaingun 45395 4 Fawlty Towers 38068 2 Vinny Valentino 12692
8:29 PM Dorky 56753 7 Northbridge Narwhals! 44602 4 Womboss Komboss 38562 2 Chunky is the best baby yeah 14912
17/08/2009
6:49 PM Dorky 43583 6 Zantastic Four (with Lil' Cox) 40679 5 Fawlty Towers 33995 2 Longshot 12432
7:03 PM RC 3K 62603 6 Northbridge Narwhals! 55656 5 Womboss Komboss 30120 2 hybrid 17732
7:18 PM Zantastic Four (with Lil' Cox) 49859 7 Dorky 40956 4 Northbridge Narwhals! 30552 2 Vinny Valentino 12492
7:32 PM Pinapple Chaingun 59045 6 Womboss Komboss 50959 5 RC 3K 30344 2 Mooshu 14552
7:47 PM Fawlty Towers 49464 6 Zantastic Four (with Lil' Cox) 47438 4 Pinapple Chaingun 43695 3 RONiN 441 14942
8:01 PM Northbridge Narwhals! 52047 7 Dorky 49820 4 RC 3K 8934 2 hybrid 15582
8:15 PM Pinapple Chaingun 54781 7 Womboss Komboss 47725 4 Fawlty Towers 35951 2 RONiN 441 15042
24/08/2009
7:04 PM Zantastic Four (with Lil' Cox) 64560 7 Fawlty Towers 38961 4 RC 3K 38599 2 Vinny Valentino 16222
7:18 PM Northbridge Narwhals! 51670 7 Womboss Komboss 41504 4 Dorky 39179 2 hybrid 16692
7:32 PM Zantastic Four (with Lil' Cox) 62290 7 Pinapple Chaingun 24924 4 RC 3K 20000 2 Vinny Valentino 15532
7:46 PM Northbridge Narwhals! 47860 6 Womboss Komboss 45728 5 Fawlty Towers 28878 2 El Nino 13432
8:00 PM Pinapple Chaingun 59136 7 Zantastic Four (with Lil' Cox) 48449 4 Dorky 37747 2 RONiN 441 13562
8:15 PM RC 3K 73235 6 Fawlty Towers 47467 5 Womboss Komboss 41016 2 cas 15892
8:30 PM Dorky 53794 7 Pinapple Chaingun 51902 4 Northbridge Narwhals! 35548 2 Dark Knight 16212
31/08/2009
7:04 PM Zantastic Four (with Lil' Cox) 51980 7 Womboss Komboss 41290 4 RC 3K 22505 2 Vinny Valentino 12792
7:20 PM Fawlty Towers 42984 6 Northbridge Narwhals! 40860 5 RC 3K 28311 2 Drayke 14562
7:33 PM Womboss Komboss 43396 7 Fawlty Towers 39845 4 Dorky 33050 2 El Nino 14052
7:49 PM Womboss Komboss 43009 6 Pinapple Chaingun 42711 4 Northbridge Narwhals! 39947 3 Drayke 15182
8:04 PM Zantastic Four (with Lil' Cox) 48570 6 Dorky 47460 5 Northbridge Narwhals! 21092 2 Shreddr 15872
8:18 PM Dorky 55473 7 Pinapple Chaingun 41493 4 RC 3K 19979 2 Dark Knight 15892
8:32 PM Zantastic Four (with Lil' Cox) 57050 7 Pinapple Chaingun 56665 4 Fawlty Towers 25240 2 Vinny Valentino 14412