2010Winter Team Ladder from 28/06/2010 to 23/08/2010

Rank Team Red 1st Red 2nd Red 3rd Blue 1st Blue 2nd Blue 3rd Yel 1st Yel 2nd Yel 3rd Points Average score Games
1 UNDENIABLY GOOD 4 4 1 7 2 0 4 4 1 150 55114 27
2 TAKE IT 6 3 0 4 3 2 3 3 3 142 48383 27
3 BALLS 3 4 2 6 1 2 3 4 2 140 51837 27
4 GILLARDS ANGELS 5 3 1 6 1 2 0 6 3 128 49437 27
5 WOULD YOU LIKE A CHIP BRO? 6 2 1 4 2 3 2 2 5 125 46492 27
6 BOGAN IS BACK 4 4 1 4 3 2 2 4 3 125 44219 27
7 MR SPEAKER 1 7 1 4 1 4 4 2 3 123 46448 27
8 WE'LL TK ZAN 0 4 5 4 4 1 0 6 3 105 46664 27
9 STAUNCH SQUAD 1 3 5 4 0 5 2 4 3 98 53215 27
10 SUDDEN 4 1 4 1 5 3 2 1 6 97 54719 27
11 UNFUNNY PUNS 2 2 5 3 1 5 2 4 3 96 49096 27
12 NOT THE FACE 1 2 6 0 5 4 0 1 8 75 40571 27
Totals (average = 36.0) 37 39 32 47 28 33 24 41 43 108


2010Winter Solo Ladder from 28/06/2010 to 23/08/2010

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Dropped Comment
1 Slimey BALLS, NOT THE FACE, GILLARDS ANGELS, TAKE IT 14798 2.1 249% 180% 10 2 AAA
2 El Nino BALLS 14653 1.4 208% 174% 15 2 AAA
3 nf-bm-HYBRID MR SPEAKER 13835 2.4 192% 173% 27 2 AAA
4 Damo TAKE IT 13549 2.9 144% 165% 23 2 AAA
5 MaccyB TAKE IT 13252 3.1 145% 162% 24 2 A
6 Cyc UNDENIABLY GOOD 13052 3.3 131% 159% 21 2 A
7 Drayke UNDENIABLY GOOD 13004 3.3 159% 158% 24 2 A
8 Arbel STAUNCH SQUAD, UNDENIABLY GOOD 12691 3.6 131% 150% 12 2 A
9 RONiN 441 GILLARDS ANGELS 12492 2.9 149% 159% 26 2 A
10 Chunky BALLS, WOULD YOU LIKE A CHIP BRO? 12450 2.8 148% 143% 12 2 AAA
11 Aidan BALLS, STAUNCH SQUAD, UNFUNNY PUNS, TAKE IT 12249 3.2 123% 148% 15 2 A
12 Mowle BALLS 11919 4.2 132% 136% 23 2 BB
13 Zantetsuken WE'LL TK ZAN 11616 4.4 135% 140% 27 2 BB
14 FROP UNDENIABLY GOOD 11613 4.8 119% 136% 15 2 BB
15 Longshot WE'LL TK ZAN 11343 4.8 130% 135% 27 2 A
16 Patto WOULD YOU LIKE A CHIP BRO? 11299 3.9 131% 143% 27 2 BB
17 cas BOGAN IS BACK 11212 4.4 169% 141% 24 2 BB
18 Duke BOGAN IS BACK 10906 4.9 116% 143% 9 2 BB
19 Dark Knight BOGAN IS BACK 10861 4.9 124% 137% 21 2 A
20 nf-bm-NICKFRIDAY MR SPEAKER 10847 5.0 109% 136% 27 2 A
21 Capt_aus WOULD YOU LIKE A CHIP BRO? 10648 5.3 124% 132% 24 2 A
22 RANGA GILLARDS ANGELS 10558 4.8 169% 132% 27 2 A
23 Spyn BALLS 10471 5.8 112% 120% 27 2 BB
24 Wombat WOULD YOU LIKE A CHIP BRO? 10457 4.8 113% 134% 18 2 BB
25 Bucs WOULD YOU LIKE A CHIP BRO? 9813 6.4 102% 121% 9 2 C
26 thebmw WE'LL TK ZAN 9736 6.6 102% 117% 27 2 BB
27 Allison MR SPEAKER 9454 6.4 124% 122% 12 2 B
28 Dorky GILLARDS ANGELS 9407 6.1 111% 117% 27 2 BB
29 nf-bm-JAZON MR SPEAKER 9124 6.7 111% 114% 21 2 E
30 Stormcrow WOULD YOU LIKE A CHIP BRO? 9026 6.6 102% 115% 15 2 B
31 Druggy BOGAN IS BACK 8824 6.7 149% 109% 27 2 C
32 Bogan BOGAN IS BACK 8726 7.2 117% 109% 27 2 D
33 Frenchie UNDENIABLY GOOD 8713 8.0 87% 104% 27 2 D
34 FAB TAKE IT 8548 7.6 94% 103% 24 2 BB
35 Lifter MR SPEAKER 8451 8.7 124% 102% 9 2 BB
36 LUCARIO UNFUNNY PUNS 8253 6.9 100% 103% 24 2 D
37 Doppelbanker BALLS 8145 8.7 86% 93% 18 2 D
38 S-Train BALLS 7754 9.5 81% 89% 24 2 E
39 LX WE'LL TK ZAN 7493 9.5 77% 90% 27 2 B
40 Cowie-Bunga TAKE IT 7256 8.8 78% 90% 24 2 D
41 Mace GILLARDS ANGELS 7202 8.5 78% 89% 24 2 E
42 Flash Jourdan MR SPEAKER 7189 9.2 80% 91% 24 2 C
43 KronicD WOULD YOU LIKE A CHIP BRO? 6811 9.4 100% 85% 21 2 E
44 Spica UNDENIABLY GOOD 6758 10.0 71% 81% 27 2 G
45 TRS-80 GILLARDS ANGELS 6742 9.0 66% 84% 27 2 G
46 Tinkerbelle UNFUNNY PUNS 6494 9.1 66% 81% 21 2 E
47 NANGER WE'LL TK ZAN 6384 10.5 60% 76% 21 2 G
48 Grid UNFUNNY PUNS 6365 8.9 74% 79% 24 2 G
49 Boodah STAUNCH SQUAD 6349 8.4 69% 82% 27 2 G
50 Mr Slam SUDDEN 6064 9.0 62% 78% 27 2 G
51 Minky TAKE IT 5633 10.6 69% 69% 27 2 G
52 Ticky UNFUNNY PUNS 5121 10.0 70% 64% 27 2 G
53 feLIX UNFUNNY PUNS 4629 10.6 57% 57% 18 2 G
54 EDGE-DIAMOND SUDDEN 4541 10.9 44% 58% 27 2 G
55 JEWUN STAUNCH SQUAD 4343 11.0 47% 56% 27 2 G
56 MrDee STAUNCH SQUAD 4218 10.8 47% 54% 27 2 G
57 Prototype SUDDEN 4103 10.8 43% 54% 21 2 G
58 SoapMacTavish STAUNCH SQUAD 4091 11.1 52% 51% 21 2 G
59 SEXY-BOI SUDDEN 4008 11.4 46% 52% 21 2 G
60 LittleKeny SUDDEN 3968 11.6 36% 50% 18 2 G
61 MOONLIGHT SUDDEN 3919 12.3 34% 48% 12 2 G
62 Malenko NOT THE FACE 3834 10.6 54% 51% 24 2 G
63 Panic NOT THE FACE 3684 11.2 44% 51% 21 2 G
64 OSAMA NOT THE FACE 3515 11.5 45% 48% 24 2 G
65 Bob NOT THE FACE 3063 11.8 50% 42% 21 2 G
66 BABY-FACE BOGAN IS BACK, STAUNCH SQUAD 2871 11.2 48% 36% 13 2 G
67 BIG-J NOT THE FACE 2738 12.1 40% 38% 21 2 G
68 Keggs NOT THE FACE 2449 12.0 45% 36% 12 2 G


2010Winter Games from 28/06/2010 to 23/08/2010

Game Team Score Pts Team Score Pts Team Score Pts Best player Score
28/06/2010
6:50 PM BOGAN IS BACK 47229 6 BALLS 46306 5 MR SPEAKER 37779 2 El Nino 14992
7:15 PM SUDDEN 83442 6 STAUNCH SQUAD 79170 5 NOT THE FACE 55912 2 SoapMacTavish 12622
7:29 PM GILLARDS ANGELS 60318 7 WE'LL TK ZAN 50861 4 UNFUNNY PUNS 36744 2 RONiN 441 16252
7:44 PM TAKE IT 53485 7 MR SPEAKER 50609 4 SUDDEN 6400 2 Damo 17932
7:59 PM UNDENIABLY GOOD 65538 7 UNFUNNY PUNS 58312 4 NOT THE FACE 41090 2 Drayke 17202
8:12 PM GILLARDS ANGELS 48133 6 BALLS 44061 5 WOULD YOU LIKE A CHIP BRO? 32927 2 El Nino 14532
8:27 PM BOGAN IS BACK 68643 7 TAKE IT 57875 4 NOT THE FACE 16260 2 Duke 16792
8:41 PM STAUNCH SQUAD 56590 6 UNDENIABLY GOOD 54178 5 GILLARDS ANGELS 52162 2 Drayke 15552
8:55 PM MR SPEAKER 43130 7 WE'LL TK ZAN 39858 4 WOULD YOU LIKE A CHIP BRO? 37015 2 nf-bm-HYBRID 12792
9:09 PM BOGAN IS BACK 60810 7 UNDENIABLY GOOD 55482 4 SUDDEN 17385 2 cas 14062
9:24 PM STAUNCH SQUAD 53570 6 WOULD YOU LIKE A CHIP BRO? 53338 5 UNFUNNY PUNS 38334 2 Capt_aus 15372
9:51 PM BALLS 58751 7 TAKE IT 56165 4 WE'LL TK ZAN 46978 2 El Nino 16222
5/07/2010
6:49 PM SUDDEN 104072 7 STAUNCH SQUAD 95825 4 NOT THE FACE 37707 2 EDGE-DIAMOND 12172
7:04 PM BALLS 49510 7 MR SPEAKER 42978 4 UNFUNNY PUNS 29408 2 El Nino 15642
7:18 PM GILLARDS ANGELS 67478 7 BOGAN IS BACK 40207 4 NOT THE FACE 18605 2 RANGA 19092
7:33 PM TAKE IT 36117 7 WE'LL TK ZAN 32196 4 WOULD YOU LIKE A CHIP BRO? 31696 2 MaccyB 10962
7:47 PM GILLARDS ANGELS 47745 6 UNDENIABLY GOOD 46446 4 BALLS 43638 3 El Nino 15022
8:01 PM WOULD YOU LIKE A CHIP BRO? 62439 7 STAUNCH SQUAD 52587 4 UNFUNNY PUNS 44653 2 Patto 15922
8:16 PM BALLS 48502 7 BOGAN IS BACK 32034 4 WE'LL TK ZAN 24017 2 El Nino 12612
8:30 PM UNDENIABLY GOOD 56290 7 NOT THE FACE 51720 4 UNFUNNY PUNS 51552 2 Drayke 16512
8:45 PM STAUNCH SQUAD 99100 6 MR SPEAKER 76920 5 SUDDEN 44392 2 nf-bm-HYBRID 21822
9:00 PM SUDDEN 83022 6 GILLARDS ANGELS 53306 4 TAKE IT 49942 3 MaccyB 15322
9:15 PM WOULD YOU LIKE A CHIP BRO? 47059 6 BOGAN IS BACK 44308 4 UNDENIABLY GOOD 30905 3 Cyc 16442
9:28 PM MR SPEAKER 54843 7 WE'LL TK ZAN 37616 4 TAKE IT 32606 2 nf-bm-HYBRID 12472
12/07/2010
6:51 PM STAUNCH SQUAD 128997 7 NOT THE FACE 87417 4 SUDDEN 78770 2 MrDee 13002
7:05 PM UNDENIABLY GOOD 57205 6 GILLARDS ANGELS 56978 5 UNFUNNY PUNS 15988 2 RONiN 441 16522
7:20 PM STAUNCH SQUAD 65412 6 SUDDEN 63590 4 WE'LL TK ZAN 60318 3 Longshot 17182
7:35 PM UNDENIABLY GOOD 72487 7 NOT THE FACE 61542 4 UNFUNNY PUNS 39177 2 Cyc 19032
7:49 PM MR SPEAKER 44945 7 GILLARDS ANGELS 41219 4 STAUNCH SQUAD 31985 2 Allison 13611
8:02 PM BALLS 82564 7 NOT THE FACE 42492 4 SUDDEN 33887 2 Slimey 20942
8:16 PM TAKE IT 46430 7 UNFUNNY PUNS 34297 4 BOGAN IS BACK 32264 2 MaccyB 15282
8:31 PM WOULD YOU LIKE A CHIP BRO? 56140 6 WE'LL TK ZAN 41067 5 UNDENIABLY GOOD 34793 2 Longshot 13272
8:45 PM MR SPEAKER 44056 7 GILLARDS ANGELS 40711 4 TAKE IT 19790 2 nf-bm-HYBRID 13311
8:59 PM WOULD YOU LIKE A CHIP BRO? 49699 7 BALLS 35438 4 BOGAN IS BACK 29608 2 Capt_aus 12792
9:13 PM BALLS 45668 7 MR SPEAKER 42978 4 WE'LL TK ZAN 31496 2 Mowle 12422
9:27 PM TAKE IT 45719 7 BOGAN IS BACK 36381 4 WOULD YOU LIKE A CHIP BRO? 34408 2 Damo 16552
19/07/2010
6:51 PM BOGAN IS BACK 71958 7 NOT THE FACE 57395 4 SUDDEN 53490 2 Dark Knight 18612
7:06 PM GILLARDS ANGELS 51440 6 UNDENIABLY GOOD 46091 4 WOULD YOU LIKE A CHIP BRO? 26943 3 RONiN 441 12732
7:21 PM STAUNCH SQUAD 81882 6 SUDDEN 77445 4 BALLS 62510 3 Mowle 16222
7:35 PM UNFUNNY PUNS 55220 6 WOULD YOU LIKE A CHIP BRO? 53838 5 NOT THE FACE 36810 2 Capt_aus 15962
7:50 PM BOGAN IS BACK 49170 7 UNDENIABLY GOOD 42580 4 MR SPEAKER 29924 2 Dark Knight 14192
8:04 PM SUDDEN 72670 6 TAKE IT 70627 5 UNFUNNY PUNS 47061 2 MaccyB 19672
8:19 PM WE'LL TK ZAN 67179 7 STAUNCH SQUAD 52152 4 NOT THE FACE 41135 2 thebmw 18592
8:34 PM GILLARDS ANGELS 54505 7 WE'LL TK ZAN 34718 4 MR SPEAKER 32887 2 RONiN 441 14742
8:48 PM BALLS 57257 7 WE'LL TK ZAN 48110 4 TAKE IT 32666 2 Spyn 13082
9:02 PM BOGAN IS BACK 37320 6 WOULD YOU LIKE A CHIP BRO? 32785 5 MR SPEAKER 24826 2 Patto 14782
9:16 PM UNFUNNY PUNS 88144 6 GILLARDS ANGELS 58924 5 STAUNCH SQUAD 41830 2 RONiN 441 14952
9:31 PM BALLS 59111 7 UNDENIABLY GOOD 51948 4 TAKE IT 46894 2 Mowle 15052
26/07/2010
6:54 PM WOULD YOU LIKE A CHIP BRO? 67060 7 UNFUNNY PUNS 50896 4 SUDDEN 32562 2 Bucs 16842
7:09 PM BALLS 59997 7 UNDENIABLY GOOD 39048 4 BOGAN IS BACK 34759 2 Aidan 14792
7:23 PM UNFUNNY PUNS 67208 6 WE'LL TK ZAN 59472 5 NOT THE FACE 29870 2 Zantetsuken 14732
7:38 PM UNDENIABLY GOOD 73981 7 SUDDEN 70675 4 STAUNCH SQUAD 37907 2 Arbel 22282
7:52 PM TAKE IT 46583 7 BOGAN IS BACK 35515 4 GILLARDS ANGELS 31294 2 Damo 14832
8:06 PM UNFUNNY PUNS 75038 6 MR SPEAKER 65688 5 STAUNCH SQUAD 36112 2 nf-bm-HYBRID 22102
8:21 PM SUDDEN 71970 6 WE'LL TK ZAN 67825 5 NOT THE FACE 30351 2 Longshot 15242
8:36 PM TAKE IT 53261 6 BALLS 50178 5 WOULD YOU LIKE A CHIP BRO? 40149 2 Aidan 14852
8:50 PM GILLARDS ANGELS 66062 6 STAUNCH SQUAD 62117 4 NOT THE FACE 37849 3 Slimey 18441
9:04 PM WOULD YOU LIKE A CHIP BRO? 53690 7 TAKE IT 45030 4 MR SPEAKER 27044 2 Capt_aus 12842
9:19 PM UNDENIABLY GOOD 59334 7 BALLS 52195 4 WE'LL TK ZAN 49862 2 Arbel 14452
9:33 PM MR SPEAKER 32065 7 BOGAN IS BACK 26441 4 GILLARDS ANGELS 24490 2 nf-bm-HYBRID 12462
2/08/2010
6:48 PM TAKE IT 47296 7 BALLS 40685 4 MR SPEAKER 33170 2 Slimey 15542
7:03 PM WE'LL TK ZAN 65065 6 GILLARDS ANGELS 43254 5 STAUNCH SQUAD 27830 2 RONiN 441 16122
7:18 PM UNDENIABLY GOOD 77353 7 UNFUNNY PUNS 54120 4 SUDDEN 47240 2 Drayke 20392
7:31 PM BOGAN IS BACK 66376 7 MR SPEAKER 43566 4 STAUNCH SQUAD 14357 2 Dark Knight 17472
7:46 PM UNDENIABLY GOOD 55011 7 WE'LL TK ZAN 39837 4 WOULD YOU LIKE A CHIP BRO? 35186 2 Cyc 14422
8:01 PM BALLS 76735 7 NOT THE FACE 58065 4 SUDDEN 56617 2 El Nino 23102
8:16 PM BOGAN IS BACK 52928 6 TAKE IT 39734 5 WE'LL TK ZAN 26485 2 Slimey 15432
8:30 PM WOULD YOU LIKE A CHIP BRO? 57300 6 SUDDEN 51137 4 GILLARDS ANGELS 44978 3 RONiN 441 14232
8:44 PM UNFUNNY PUNS 69840 6 NOT THE FACE 64022 4 MR SPEAKER 57986 3 nf-bm-HYBRID 25062
9:00 PM TAKE IT 56246 7 WOULD YOU LIKE A CHIP BRO? 43958 4 STAUNCH SQUAD 27202 2 Aidan 16132
9:16 PM UNDENIABLY GOOD 58491 7 GILLARDS ANGELS 40374 4 NOT THE FACE -2620 2 Drayke 16752
9:31 PM BALLS 53179 7 BOGAN IS BACK 37190 4 UNFUNNY PUNS 30693 2 Spyn 15152
9/08/2010
6:50 PM BALLS 51261 7 MR SPEAKER 50159 4 WE'LL TK ZAN 32001 2 El Nino 12742
7:04 PM TAKE IT 50304 7 BOGAN IS BACK 46493 4 GILLARDS ANGELS 45607 2 Damo 13832
7:19 PM STAUNCH SQUAD 71460 6 SUDDEN 67645 4 WE'LL TK ZAN 65920 3 Zantetsuken 16692
7:34 PM UNFUNNY PUNS 54390 6 GILLARDS ANGELS 48727 5 WOULD YOU LIKE A CHIP BRO? 41712 2 RONiN 441 14952
7:49 PM UNDENIABLY GOOD 65835 7 MR SPEAKER 54168 4 SUDDEN 41415 2 Drayke 15722
8:02 PM TAKE IT 70647 7 NOT THE FACE 55665 4 UNFUNNY PUNS 46700 2 MaccyB 20812
8:17 PM WOULD YOU LIKE A CHIP BRO? 40011 6 MR SPEAKER 38807 5 BOGAN IS BACK 35865 2 nf-bm-HYBRID 14802
8:31 PM UNDENIABLY GOOD 58695 6 TAKE IT 56433 5 STAUNCH SQUAD 16246 2 Damo 14642
8:44 PM WOULD YOU LIKE A CHIP BRO? 51010 7 WE'LL TK ZAN 36025 4 NOT THE FACE 34010 2 Patto 10891
8:58 PM GILLARDS ANGELS 46340 6 UNDENIABLY GOOD 44958 5 BALLS 40916 2 Cyc 14092
9:13 PM BOGAN IS BACK 70367 7 SUDDEN 51390 4 NOT THE FACE 46015 2 Dark Knight 20002
9:28 PM UNFUNNY PUNS 60516 6 BALLS 54042 5 STAUNCH SQUAD 51943 2 El Nino 17152
16/08/2010
6:48 PM WE'LL TK ZAN 51479 6 BALLS 43298 5 BOGAN IS BACK 19576 2 Chunky 14601
7:01 PM TAKE IT 44894 7 WOULD YOU LIKE A CHIP BRO? 35916 4 MR SPEAKER 28933 2 Damo 11902
7:17 PM GILLARDS ANGELS 60996 7 BOGAN IS BACK 38719 4 STAUNCH SQUAD 19146 2 Slimey 20472
7:31 PM UNDENIABLY GOOD 50512 7 TAKE IT 42031 4 WE'LL TK ZAN 41166 2 Cyc 16002
7:46 PM WOULD YOU LIKE A CHIP BRO? 72628 7 SUDDEN 57565 4 STAUNCH SQUAD 38908 2 Wombat 17622
8:00 PM GILLARDS ANGELS 58276 6 WE'LL TK ZAN 50036 5 NOT THE FACE 2752 2 Longshot 15102
8:15 PM WOULD YOU LIKE A CHIP BRO? 58863 6 UNDENIABLY GOOD 57783 5 UNFUNNY PUNS 43128 2 Drayke 14112
8:29 PM SUDDEN 94475 6 GILLARDS ANGELS 58027 4 BALLS 55927 3 El Nino 17432
8:43 PM MR SPEAKER 66930 7 UNDENIABLY GOOD 52044 4 NOT THE FACE -8447 2 nf-bm-HYBRID 19732
8:58 PM SUDDEN 77425 6 UNFUNNY PUNS 70708 4 BOGAN IS BACK 62383 3 cas 18442
9:12 PM BALLS 52022 6 TAKE IT 44245 5 NOT THE FACE 39837 2 Damo 15892
9:26 PM MR SPEAKER 75570 7 UNFUNNY PUNS 58779 4 STAUNCH SQUAD 44812 2 nf-bm-HYBRID 19262
23/08/2010
6:53 PM BOGAN IS BACK 40486 7 BALLS 40050 4 WOULD YOU LIKE A CHIP BRO? 32279 2 cas 12372
7:07 PM TAKE IT 54769 7 MR SPEAKER 36866 4 GILLARDS ANGELS 32697 2 Damo 18022
7:22 PM UNDENIABLY GOOD 62280 6 BOGAN IS BACK 40889 5 STAUNCH SQUAD 30226 2 cas 13942
7:37 PM WE'LL TK ZAN 62273 6 TAKE IT 50898 5 SUDDEN 16326 2 MaccyB 19592
7:55 PM WOULD YOU LIKE A CHIP BRO? 64808 7 STAUNCH SQUAD 51787 4 NOT THE FACE 47740 2 Capt_aus 17322
8:09 PM GILLARDS ANGELS 53511 7 WE'LL TK ZAN 50169 4 UNFUNNY PUNS 26013 2 RANGA 15452
8:24 PM UNDENIABLY GOOD 47131 7 WOULD YOU LIKE A CHIP BRO? 42429 4 BALLS 37561 2 FROP 15262
8:38 PM MR SPEAKER 56188 7 GILLARDS ANGELS 47235 4 SUDDEN 9644 2 nf-bm-HYBRID 15882
8:52 PM UNDENIABLY GOOD 71676 7 BOGAN IS BACK 35989 4 NOT THE FACE 35962 2 FROP 16782
9:06 PM TAKE IT 55658 7 UNFUNNY PUNS 47334 4 SUDDEN 12764 2 MaccyB 17602
9:21 PM NOT THE FACE 76267 6 STAUNCH SQUAD 67640 4 BALLS 58229 3 Chunky 18262
9:36 PM MR SPEAKER 61070 7 WE'LL TK ZAN 47895 4 UNFUNNY PUNS 31327 2 nf-bm-NICKFRIDAY 15592