2008: Spring Grand Finals Games for 10/12/2008 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Team | 8:07 PM | 8:28 PM | 8:49 PM | Average score | |||
| 1 | Beep Beep I'm A Jeep | 41476 | 30843 | 35586 | 35968 | |||
| 2 | Irrangular | 37677 | 33525 | 28531 | 33244 | |||
| 3 | All Cap, No Skill | 33139 | 31113 | 28747 | 31000 | |||
The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.
2008SpringFinals Games for 10/12/2008 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | 6:46 PM | 7:01 PM | 7:25 PM | 7:40 PM | ||||
| 1 | Irrangular | ||||||||
| 2 | Beep Beep I'm A Jeep | 29055 | 38096 | ||||||
| 3 | All Cap, No Skill | 34035 | |||||||
| 4 | Winning Spirit | 37475 | 35522 | 27448 | |||||
| 5 | White Shreddr | 44006 | 28660 | 16216 | |||||
| 6 | Badda Boom | 48060 | 25014 | ||||||
| 7 | Chaotic Monkeys | 23628 | |||||||
The Ascension shows one game in each column. Teams are shown in the order they were eliminated, with the team(s) that survived the longest on top. The top team of the season goes straight through to finals. The top two teams in the final ascension game go through.
2008: Spring Grand Finals Solo Ladder to 10/12/2008 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | Average Score | Average Rank | Tag Ratio | Score Ratio | Games | Comment |
| 1 | Loony | Beep Beep I'm A Jeep | 13115 | 2.0 | 127% | 175% | 3 | AAA |
| 2 | Damo | Irrangular | 11768 | 3.0 | 122% | 157% | 3 | AAA |
| 3 | Cyc | Irrangular | 10461 | 4.7 | 142% | 139% | 3 | A |
| 4 | hybrid | All Cap, No Skill | 9912 | 5.0 | 111% | 132% | 3 | A |
| 5 | Bullet | Irrangular | 9185 | 6.0 | 88% | 122% | 3 | AAA |
| 6 | Slimey | All Cap, No Skill | 8661 | 6.3 | 124% | 115% | 3 | AAA |
| 7 | Mooshu | All Cap, No Skill | 8435 | 6.7 | 73% | 112% | 3 | A |
| 8 | GoD | Beep Beep I'm A Jeep | 8261 | 6.7 | 88% | 110% | 3 | A |
| 9 | Random | Beep Beep I'm A Jeep, White Shreddr | 5830 | 9.0 | 124% | 84% | 2 | B |
| 10 | Stormcrow | All Cap, No Skill | 5571 | 9.7 | 76% | 74% | 3 | B |
| 11 | Ace003 | All Cap, No Skill | 4771 | 11.3 | 72% | 64% | 3 | A |
| 12 | Midget | Beep Beep I'm A Jeep | 3576 | 13.0 | 71% | 51% | 2 | E |
| 13 | Snake | Irrangular | 3374 | 13.7 | 69% | 45% | 3 | BB |
| 14 | SirSirAnt | Beep Beep I'm A Jeep | 2903 | 14.3 | 79% | 39% | 3 | B |
This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. Players are ranked on their average score.