2008: Summer Ascension Finals and Grand Finals Games for 19/03/2008 |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | 6:50 PM | 7:11 PM | 7:24 PM | 7:39 PM | 7:53 PM | 8:06 PM | 8:20 PM | 8:35 PM | 8:51 PM | 9:11 PM | 9:29 PM | Grand Final Averages | ||||||||||
| 1 | GLH | 58889 | 34964 | 23202 | 33336 | 30501 | |||||||||||||||||
| 2 | Kiwi Killers | 23886 | 36216 | 28085 | 33594 | 32916 | 27698 | 31403 | |||||||||||||||
| 3 | We Turn Up | 43336 | 31873 | 27463 | 47935 | 42534 | 40092 | 25278 | 35968 | ||||||||||||||
| 4 | CIA | 43289 | 27256 | 42981 | |||||||||||||||||||
| 5 | Malaga-A | 26174 | 47466 | 28724 | 54620 | 29686 | |||||||||||||||||
| 6 | Uncooked Hybread | 43728 | 33563 | 36035 | 48041 | ||||||||||||||||||
| 7 | Unbeatable Chump Change | 29874 | 40576 | 34097 | |||||||||||||||||||
| 8 | Stop Being Mean To Me | 22191 | |||||||||||||||||||||
The Ascension shows one game in each column. Teams are shown in the order they were eliminated, with the team(s) that survived the longest on top.
2008: Summer Grand Finals Solo Ladder from 19/03/2008 to 19/03/2008 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | Average Score | Average Rank | Tag Ratio | Score Ratio | Games | Comment |
| 1 | Slimey | Kiwi Killers | 10852 | 2.0 | 151% | 156% | 2 | AAA |
| 2 | cas | We Turn Up | 9641 | 4.0 | 148% | 147% | 3 | BB |
| 3 | GoD | GLH | 8175 | 5.3 | 77% | 125% | 3 | A |
| 4 | Rogue | We Turn Up | 8094 | 6.0 | 131% | 123% | 3 | A |
| 5 | LOONY | GLH | 8028 | 5.7 | 86% | 122% | 3 | AAA |
| 6 | RONiN 441 | Kiwi Killers | 7886 | 5.5 | 106% | 113% | 2 | A |
| 7 | Potman | We Turn Up | 7481 | 6.0 | 125% | 114% | 3 | A |
| 8 | Door key | Kiwi Killers | 6796 | 8.0 | 126% | 98% | 2 | BB |
| 9 | Stormcrow | Kiwi Killers | 6581 | 9.0 | 96% | 95% | 2 | B |
| 10 | TAXI | We Turn Up | 6271 | 9.3 | 93% | 96% | 3 | C |
| 11 | |Wombat| | Kiwi Killers | 5551 | 10.7 | 84% | 85% | 3 | BB |
| 12 | Sir Sir Ant | GLH | 5234 | 8.3 | 80% | 80% | 3 | D |
| 13 | Random | GLH | 4056 | 13.0 | 66% | 58% | 2 | D |
| 14 | Midget | GLH | 1714 | 14.7 | 43% | 26% | 3 | G |
This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The report has been limited to games from 19/03/2008 to 19/03/2008. Players are ranked on their average score.