2009Autumn Team Ladder from 1/04/2009 to 10/06/2009 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Red 1st | Red 2nd | Red 3rd | Blue 1st | Blue 2nd | Blue 3rd | Yel 1st | Yel 2nd | Yel 3rd | Points | Average score | Games |
| 1 | Unicorn Pile | 7 | 4 | 0 | 4 | 5 | 2 | 5 | 5 | 1 | 176 | 49858 | 33 |
| 2 | Loony's Team | 8 | 0 | 3 | 3 | 6 | 2 | 4 | 3 | 4 | 160 | 47181 | 33 |
| 3 | Up Stack It | 4 | 4 | 3 | 3 | 6 | 2 | 5 | 4 | 2 | 158 | 44337 | 33 |
| 4 | Stack It Up | 3 | 2 | 6 | 7 | 2 | 2 | 4 | 4 | 3 | 147 | 43217 | 33 |
| 5 | Riding on a Dolphin | 4 | 2 | 5 | 2 | 2 | 7 | 2 | 6 | 3 | 130 | 39924 | 33 |
| 6 | The Big W | 2 | 3 | 6 | 2 | 2 | 7 | 2 | 6 | 3 | 117 | 41057 | 33 |
| 7 | Adjustment | 2 | 6 | 3 | 2 | 1 | 8 | 2 | 4 | 5 | 113 | 40485 | 33 |
| Totals (average = 25.7) | 30 | 21 | 26 | 23 | 24 | 30 | 24 | 32 | 21 | 77 | |||
This report ranks teams. For each team, the report shows the number of times they place first, second and third on each colour. The Totals row shows the total number of firsts, seconds and thirds that were scored by each colour.
2009Autumn Solo Ladder to 10/06/2009 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | Average Score | Average Rank | Tag Ratio | Score Ratio | Games | Dropped | Comment |
| 1 | hybrid | Unicorn Pile | 13649 | 2.5 | 135% | 149% | 32 | 2 | A |
| 2 | Bullet | Riding on a Dolphin | 13429 | 2.8 | 173% | 157% | 24 | 2 | AAA |
| 3 | Loony | Loony's Team | 13007 | 3.6 | 142% | 143% | 31 | 2 | AAA |
| 4 | Wolverang | Up Stack It | 12838 | 3.3 | 146% | 146% | 33 | 2 | AAA |
| 5 | Spocktre Who | Unicorn Pile | 11620 | 4.2 | 124% | 128% | 33 | 2 | A |
| 6 | EnsignAce003 | Riding on a Dolphin, The Big W, Up Stack It | 11077 | 4.7 | 110% | 128% | 17 | 2 | A |
| 7 | Mooshu | Up Stack It | 10888 | 5.1 | 101% | 123% | 27 | 2 | A |
| 8 | GoD | Adjustment | 10516 | 5.2 | 91% | 114% | 33 | 2 | A |
| 9 | Echelon | Stack It Up | 10423 | 5.4 | 106% | 119% | 30 | 2 | A |
| 10 | Snake | Adjustment, Riding on a Dolphin, The Big W | 9986 | 7.0 | 106% | 109% | 9 | 2 | BB |
| 11 | TheEnigma | The Big W, Up Stack It | 9829 | 6.1 | 118% | 112% | 33 | 2 | BB |
| 12 | Vixen | Stack It Up | 9599 | 6.2 | 93% | 110% | 28 | 2 | BB |
| 13 | thebmw | The Big W | 9426 | 7.0 | 97% | 103% | 30 | 2 | A |
| 14 | Stimpy | Loony's Team | 9351 | 6.9 | 103% | 104% | 31 | 2 | C |
| 15 | Dorky | Unicorn Pile | 9319 | 7.1 | 97% | 102% | 27 | 2 | BB |
| 16 | Potman | Adjustment | 9222 | 7.0 | 98% | 100% | 15 | 2 | BB |
| 17 | SpinFX | Loony's Team, Riding on a Dolphin | 9175 | 7.5 | 111% | 101% | 26 | 2 | B |
| 18 | Shreddr | Loony's Team | 9113 | 7.7 | 94% | 100% | 31 | 2 | B |
| 19 | Patroni | Stack It Up | 9099 | 7.1 | 93% | 104% | 33 | 2 | B |
| 20 | lifter | Riding on a Dolphin | 9049 | 6.7 | 103% | 104% | 33 | 2 | B |
| 21 | WhiteFox | Loony's Team | 8889 | 8.1 | 102% | 99% | 24 | 2 | B |
| 22 | Prolifish | Up Stack It | 8669 | 7.4 | 81% | 100% | 27 | 2 | B |
| 23 | BlackmagiC | The Big W | 8417 | 8.3 | 84% | 93% | 28 | 2 | B |
| 24 | Nully | Stack It Up | 8267 | 7.8 | 91% | 94% | 33 | 2 | B |
| 25 | spyn | Stack It Up | 8250 | 8.3 | 82% | 94% | 32 | 2 | A |
| 26 | TOM | Up Stack It | 7722 | 9.2 | 136% | 87% | 24 | 2 | D |
| 27 | Grunta | Adjustment | 7583 | 8.7 | 83% | 82% | 29 | 2 | B |
| 28 | CAKE | Unicorn Pile | 7274 | 10.2 | 86% | 80% | 24 | 2 | D |
| 29 | unarmed | Adjustment | 7259 | 9.7 | 69% | 79% | 33 | 2 | D |
| 30 | Midget | The Big W | 6612 | 10.4 | 80% | 73% | 32 | 2 | D |
| 31 | im-in-facing | Riding on a Dolphin | 6441 | 10.1 | 83% | 75% | 30 | 2 | E |
| 32 | AL9-EUP | Riding on a Dolphin | 6146 | 10.6 | 59% | 72% | 21 | 2 | E |
| 33 | BokBok | Unicorn Pile | 6025 | 11.3 | 57% | 66% | 33 | 2 | E |
| 34 | MADMAN | The Big W | 5193 | 11.9 | 67% | 56% | 29 | 2 | G |
| 35 | Jimza | Adjustment | 5059 | 12.2 | 49% | 55% | 33 | 2 | G |
| 36 | CtrlAltDe1337 | Riding on a Dolphin | 4797 | 10.6 | 56% | 54% | 9 | 2 | G |
This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The top 1 and bottom 1 scores for each player have been dropped. Players are ranked on their average score. Only players with at least 9 games played are shown.
2009Autumn Games from 1/04/2009 to 10/06/2009 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Team | Score | Pts | Team | Score | Pts | Team | Score | Pts | Best player | Score | ||||
| 1/04/2009 | |||||||||||||||
| 7:58 PM | Loony's Team | 51639 | 6 | Unicorn Pile | 50640 | 5 | Adjustment | 33036 | 2 | hybrid | 14942 | ||||
| 8:13 PM | Stack It Up | 59418 | 6 | Riding on a Dolphin | 58881 | 5 | The Big W | 27953 | 2 | Bullet | 13312 | ||||
| 8:28 PM | Unicorn Pile | 48440 | 6 | Loony's Team | 43602 | 4 | Up Stack It | 35466 | 3 | Wolverang | 14182 | ||||
| 8:43 PM | Riding on a Dolphin | 78300 | 7 | Adjustment | 41909 | 4 | The Big W | 37719 | 2 | Bullet | 19612 | ||||
| 8:57 PM | Unicorn Pile | 49639 | 6 | Up Stack It | 47338 | 5 | Stack It Up | 29269 | 2 | Wolverang | 14672 | ||||
| 9:13 PM | Riding on a Dolphin | 49809 | 6 | Adjustment | 47875 | 4 | Loony's Team | 26549 | 3 | Loony | 18542 | ||||
| 9:29 PM | Stack It Up | 50428 | 6 | Up Stack It | 47156 | 5 | The Big W | 24016 | 2 | Mooshu | 14481 | ||||
| 8/04/2009 | |||||||||||||||
| 6:54 PM | Unicorn Pile | 54138 | 7 | Loony's Team | 46010 | 4 | Riding on a Dolphin | 45921 | 2 | hybrid | 17862 | ||||
| 7:10 PM | Loony's Team | 73382 | 7 | The Big W | 44497 | 4 | Adjustment | 35749 | 2 | Loony | 19092 | ||||
| 7:26 PM | Adjustment | 56748 | 7 | Stack It Up | 44448 | 4 | Riding on a Dolphin | 36102 | 2 | GoD | 11922 | ||||
| 7:40 PM | Riding on a Dolphin | 50521 | 7 | Up Stack It | 32882 | 4 | The Big W | 23459 | 2 | Bullet | 16282 | ||||
| 7:55 PM | Stack It Up | 47528 | 7 | The Big W | 43597 | 4 | Unicorn Pile | 41631 | 2 | Vixen | 13392 | ||||
| 8:10 PM | Loony's Team | 62986 | 7 | Up Stack It | 31717 | 4 | Stack It Up | 28693 | 2 | Loony | 14912 | ||||
| 8:26 PM | Adjustment | 48554 | 6 | Up Stack It | 37187 | 5 | Unicorn Pile | 31453 | 2 | Wolverang | 18672 | ||||
| 15/04/2009 | |||||||||||||||
| 6:49 PM | The Big W | 50135 | 7 | Stack It Up | 46596 | 4 | Adjustment | 44496 | 2 | thebmw | 14332 | ||||
| 7:04 PM | Unicorn Pile | 53644 | 6 | Riding on a Dolphin | 50394 | 5 | Loony's Team | 30072 | 2 | Bullet | 20182 | ||||
| 7:19 PM | Stack It Up | 46690 | 7 | The Big W | 46571 | 4 | Up Stack It | 32125 | 2 | Echelon | 14712 | ||||
| 7:33 PM | Unicorn Pile | 63380 | 7 | Adjustment | 38812 | 4 | Riding on a Dolphin | 35705 | 2 | hybrid | 18662 | ||||
| 7:47 PM | Loony's Team | 60001 | 7 | Up Stack It | 41987 | 4 | The Big W | 36382 | 2 | Loony | 15172 | ||||
| 8:02 PM | Stack It Up | 69615 | 7 | Riding on a Dolphin | 36286 | 4 | Adjustment | 22866 | 2 | Echelon | 19092 | ||||
| 8:17 PM | Unicorn Pile | 56476 | 7 | Loony's Team | 48634 | 4 | Up Stack It | 46558 | 2 | hybrid | 14582 | ||||
| 22/04/2009 | |||||||||||||||
| 6:50 PM | Riding on a Dolphin | 63999 | 7 | Stack It Up | 53059 | 4 | The Big W | 26164 | 2 | Bullet | 15492 | ||||
| 7:06 PM | Adjustment | 58623 | 6 | Unicorn Pile | 56098 | 5 | Stack It Up | 46689 | 2 | hybrid | 14982 | ||||
| 7:21 PM | Up Stack It | 55309 | 7 | Riding on a Dolphin | 44556 | 4 | Adjustment | 42908 | 2 | Mooshu | 15982 | ||||
| 7:36 PM | Loony's Team | 53138 | 6 | Unicorn Pile | 50734 | 5 | Riding on a Dolphin | 34047 | 2 | hybrid | 13782 | ||||
| 7:51 PM | Unicorn Pile | 54895 | 6 | The Big W | 53662 | 5 | Loony's Team | 49369 | 2 | thebmw | 15422 | ||||
| 8:05 PM | Loony's Team | 53180 | 7 | Up Stack It | 46947 | 4 | Stack It Up | 40308 | 2 | Loony | 13672 | ||||
| 8:20 PM | The Big W | 62669 | 7 | Up Stack It | 52998 | 4 | Adjustment | 39810 | 2 | thebmw | 14282 | ||||
| 29/04/2009 | |||||||||||||||
| 6:49 PM | Stack It Up | 55860 | 7 | Loony's Team | 55818 | 4 | Riding on a Dolphin | 28217 | 2 | Echelon | 13912 | ||||
| 7:05 PM | Unicorn Pile | 53979 | 7 | Adjustment | 53494 | 4 | The Big W | 48218 | 2 | hybrid | 16652 | ||||
| 7:20 PM | Up Stack It | 43196 | 7 | Stack It Up | 32040 | 4 | Riding on a Dolphin | 21077 | 2 | Mooshu | 12352 | ||||
| 7:34 PM | Loony's Team | 55260 | 7 | Unicorn Pile | 51700 | 4 | The Big W | 33382 | 2 | Red10 | 14532 | ||||
| 7:48 PM | Adjustment | 55493 | 6 | Up Stack It | 54019 | 5 | Riding on a Dolphin | 29954 | 2 | Wolverang | 14872 | ||||
| 8:02 PM | Loony's Team | 57864 | 7 | The Big W | 54810 | 4 | Stack It Up | 43727 | 2 | Loony | 15282 | ||||
| 8:16 PM | Up Stack It | 62289 | 7 | Unicorn Pile | 50587 | 4 | Adjustment | 42622 | 2 | TheEnigma | 17102 | ||||
| 6/05/2009 | |||||||||||||||
| 6:48 PM | Stack It Up | 47433 | 6 | The Big W | 42070 | 5 | Riding on a Dolphin | 37104 | 2 | MADMAN | 12902 | ||||
| 7:02 PM | Unicorn Pile | 58330 | 6 | Loony's Team | 51917 | 5 | Stack It Up | 30335 | 2 | Loony | 18462 | ||||
| 7:16 PM | Loony's Team | 59460 | 7 | Adjustment | 42199 | 4 | The Big W | 37890 | 2 | Random | 16022 | ||||
| 7:30 PM | Up Stack It | 50918 | 7 | Unicorn Pile | 49338 | 4 | The Big W | 47374 | 2 | Wolverang | 16162 | ||||
| 7:45 PM | Unicorn Pile | 51567 | 7 | Riding on a Dolphin | 47356 | 4 | Adjustment | 36872 | 2 | hybrid | 13842 | ||||
| 7:59 PM | Up Stack It | 58348 | 7 | Adjustment | 43772 | 4 | Stack It Up | 25888 | 2 | Mooshu | 17592 | ||||
| 8:14 PM | Up Stack It | 38206 | 6 | Riding on a Dolphin | 31406 | 5 | Loony's Team | 18572 | 2 | Bullet | 15051 | ||||
| 13/05/2009 | |||||||||||||||
| 6:53 PM | Loony's Team | 40717 | 6 | Stack It Up | 29643 | 4 | Riding on a Dolphin | 29424 | 3 | EnsignAce003 | 12012 | ||||
| 7:07 PM | Unicorn Pile | 60943 | 7 | The Big W | 59144 | 4 | Adjustment | 42724 | 2 | hybrid | 16112 | ||||
| 7:22 PM | Up Stack It | 36836 | 6 | Riding on a Dolphin | 34296 | 5 | Stack It Up | 26974 | 2 | EnsignAce003 | 13242 | ||||
| 7:36 PM | Loony's Team | 58508 | 7 | Adjustment | 56453 | 4 | The Big W | 39513 | 2 | Loony | 17382 | ||||
| 7:50 PM | Unicorn Pile | 52679 | 7 | Up Stack It | 45320 | 4 | Stack It Up | 38228 | 2 | Spocktre Who | 16472 | ||||
| 8:05 PM | Riding on a Dolphin | 54514 | 7 | Loony's Team | 53169 | 4 | The Big W | 19240 | 2 | Bullet | 14912 | ||||
| 8:21 PM | Up Stack It | 48553 | 7 | Adjustment | 45141 | 4 | Unicorn Pile | 43734 | 2 | Wolverang | 14762 | ||||
| 20/05/2009 | |||||||||||||||
| 6:44 PM | The Big W | 46358 | 6 | Stack It Up | 41960 | 5 | Riding on a Dolphin | 28292 | 2 | Patroni | 12992 | ||||
| 6:59 PM | Adjustment | 38276 | 6 | Loony's Team | 38170 | 5 | Riding on a Dolphin | 38045 | 2 | Loony | 13812 | ||||
| 7:13 PM | Unicorn Pile | 60461 | 7 | The Big W | 37929 | 4 | Loony's Team | 33480 | 2 | hybrid | 17302 | ||||
| 7:29 PM | Up Stack It | 57123 | 7 | The Big W | 45150 | 4 | Adjustment | 34423 | 2 | Wolverang | 17332 | ||||
| 7:43 PM | Stack It Up | 51623 | 6 | Unicorn Pile | 44860 | 5 | Adjustment | 22692 | 2 | hybrid | 13641 | ||||
| 7:58 PM | Up Stack It | 40913 | 6 | Unicorn Pile | 39970 | 5 | Riding on a Dolphin | 24266 | 2 | hybrid | 14092 | ||||
| 8:13 PM | Stack It Up | 46151 | 6 | Up Stack It | 39100 | 4 | Loony's Team | 38426 | 3 | Loony | 14202 | ||||
| 27/05/2009 | |||||||||||||||
| 6:44 PM | Loony's Team | 54200 | 7 | Unicorn Pile | 41431 | 4 | Adjustment | 35761 | 2 | Loony | 16922 | ||||
| 6:58 PM | The Big W | 45338 | 6 | Stack It Up | 43421 | 5 | Riding on a Dolphin | 23877 | 2 | Patroni | 13062 | ||||
| 7:13 PM | Loony's Team | 54840 | 6 | Unicorn Pile | 35665 | 4 | Up Stack It | 33755 | 3 | TheEnigma | 13372 | ||||
| 7:27 PM | The Big W | 55394 | 7 | Adjustment | 54525 | 4 | Riding on a Dolphin | 29831 | 2 | EnsignAce003 | 16072 | ||||
| 7:41 PM | Stack It Up | 43718 | 6 | Unicorn Pile | 39332 | 5 | Up Stack It | 37175 | 2 | hybrid | 16632 | ||||
| 7:57 PM | Adjustment | 28317 | 6 | Riding on a Dolphin | 16478 | 4 | Loony's Team | 14454 | 3 | SpinFX | 22022 | ||||
| 8:12 PM | The Big W | 54461 | 6 | Up Stack It | 44255 | 5 | Stack It Up | 29160 | 2 | Wolverang | 16462 | ||||
| 3/06/2009 | |||||||||||||||
| 6:43 PM | Unicorn Pile | 45588 | 7 | Riding on a Dolphin | 42431 | 4 | Loony's Team | 31977 | 2 | Dorky | 12012 | ||||
| 6:58 PM | Loony's Team | 59988 | 7 | The Big W | 40905 | 4 | Adjustment | 36634 | 2 | Loony | 18742 | ||||
| 7:12 PM | Stack It Up | 48201 | 7 | Adjustment | 37579 | 4 | Riding on a Dolphin | 25601 | 2 | Vixen | 13442 | ||||
| 7:26 PM | Riding on a Dolphin | 48558 | 7 | Up Stack It | 44668 | 4 | The Big W | 28808 | 2 | Bullet | 18842 | ||||
| 7:40 PM | Stack It Up | 53521 | 7 | Unicorn Pile | 52479 | 4 | The Big W | 34964 | 2 | Patroni | 15132 | ||||
| 7:55 PM | Up Stack It | 49521 | 7 | Loony's Team | 47528 | 4 | Stack It Up | 29188 | 2 | Wolverang | 15762 | ||||
| 8:10 PM | Unicorn Pile | 51817 | 7 | Up Stack It | 39468 | 4 | Adjustment | 23936 | 2 | hybrid | 17202 | ||||
| 10/06/2009 | |||||||||||||||
| 6:45 PM | Stack It Up | 55232 | 7 | Adjustment | 42831 | 4 | The Big W | 35669 | 2 | Vixen | 13992 | ||||
| 6:59 PM | Riding on a Dolphin | 41478 | 6 | Unicorn Pile | 40666 | 5 | Loony's Team | 35423 | 2 | hybrid | 13162 | ||||
| 7:14 PM | Up Stack It | 52082 | 7 | Stack It Up | 37242 | 4 | The Big W | 23950 | 2 | Wolverang | 15422 | ||||
| 7:29 PM | Riding on a Dolphin | 56364 | 7 | Unicorn Pile | 51028 | 4 | Adjustment | 21044 | 2 | Bullet | 18502 | ||||
| 7:44 PM | Loony's Team | 57770 | 7 | The Big W | 47492 | 4 | Up Stack It | 40496 | 2 | Loony | 17632 | ||||
| 7:58 PM | Stack It Up | 53884 | 6 | Riding on a Dolphin | 44415 | 5 | Adjustment | 29830 | 2 | Bullet | 16772 | ||||
| 8:13 PM | Unicorn Pile | 57979 | 7 | Loony's Team | 40868 | 4 | Up Stack It | 39205 | 2 | TripleQuestionMark | 16792 | ||||
This is a list of games. Each row in the table is one game. Across each row, you see the teams that were in that game (with the team that placed first listed first, and so on), and the score for each team. At the end of each row, you see the high-scoring player for that game, and their score.