2010 Summer League Team Ladder from 6/01/2010 to 10/03/2010 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Red 1st | Red 2nd | Red 3rd | Blue 1st | Blue 2nd | Blue 3rd | Yel 1st | Yel 2nd | Yel 3rd | Points | Average score | Games |
| 1 | I Can't Believe its not Rap | 2 | 7 | 1 | 4 | 2 | 4 | 4 | 5 | 1 | 139 | 43678 | 30 |
| 2 | Taste The Rainbow | 6 | 2 | 2 | 3 | 1 | 6 | 3 | 4 | 3 | 137 | 43426 | 30 |
| 3 | That's How We Mowle | 6 | 3 | 1 | 3 | 3 | 4 | 2 | 6 | 2 | 136 | 44707 | 30 |
| 4 | Yeah I Reckon! | 5 | 3 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 128 | 41274 | 30 |
| 5 | We Want Brad :( | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 1 | 6 | 124 | 42108 | 30 |
| 6 | Osama Bin Moshin | 4 | 3 | 3 | 2 | 1 | 7 | 1 | 7 | 2 | 116 | 40508 | 30 |
| Totals (average = 20.0) | 26 | 21 | 13 | 18 | 12 | 30 | 16 | 27 | 17 | 60 | |||
This report ranks teams. For each team, the report shows the number of times they place first, second and third on each colour. The Totals row shows the total number of firsts, seconds and thirds that were scored by each colour.
2010 Summer League Solo Ladder to 10/03/2010 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | Average Score | Average Rank | Tag Ratio | Score Ratio | Games | Dropped | Comment |
| 1 | hybrid | We Want Brad :( | 12794 | 3.4 | 150% | 146% | 30 | 2 | AAA |
| 2 | Loony | Taste The Rainbow | 12535 | 3.4 | 124% | 145% | 29 | 2 | AAA |
| 3 | Bullet | That's How We Mowle | 12428 | 3.7 | 173% | 139% | 24 | 2 | AAA |
| 4 | Wesley-Wednesday | I Can't Believe its not Rap | 11441 | 4.9 | 109% | 124% | 25 | 2 | A |
| 5 | Damo | Yeah I Reckon! | 11117 | 4.9 | 124% | 129% | 27 | 2 | AAA |
| 6 | Cyc | Yeah I Reckon! | 10872 | 5.0 | 96% | 125% | 21 | 2 | A |
| 7 | Mooshu | I Can't Believe its not Rap, Osama Bin Moshin | 10355 | 6.3 | 97% | 114% | 28 | 2 | A |
| 8 | GoD | Osama Bin Moshin | 10335 | 5.8 | 106% | 114% | 27 | 2 | A |
| 9 | Drayke | I Can't Believe its not Rap | 10235 | 6.3 | 113% | 111% | 16 | 2 | A |
| 10 | thebmw | That's How We Mowle | 9635 | 6.8 | 92% | 108% | 30 | 2 | A |
| 11 | TheEnigma | I Can't Believe its not Rap | 9612 | 7.5 | 98% | 105% | 30 | 2 | BB |
| 12 | Vaughan | Taste The Rainbow | 9519 | 6.7 | 96% | 110% | 27 | 2 | BB |
| 13 | Lifter | Osama Bin Moshin | 9429 | 7.0 | 114% | 105% | 30 | 2 | BB |
| 14 | Snake | Yeah I Reckon! | 9417 | 6.7 | 95% | 109% | 24 | 2 | A |
| 15 | Ace003 | We Want Brad :( | 9208 | 7.5 | 100% | 105% | 30 | 2 | A |
| 16 | Rogue | We Want Brad :( | 9202 | 7.3 | 139% | 104% | 30 | 2 | BB |
| 17 | SirSirAnt | I Can't Believe its not Rap | 8990 | 8.6 | 91% | 97% | 26 | 2 | B |
| 18 | FROP | That's How We Mowle | 8913 | 7.5 | 87% | 99% | 24 | 2 | BB |
| 19 | Jeebs | We Want Brad :( | 8871 | 8.3 | 96% | 101% | 30 | 2 | BB |
| 20 | spyn | That's How We Mowle | 8228 | 9.1 | 84% | 93% | 24 | 2 | A |
| 21 | Midget | Taste The Rainbow | 8098 | 8.5 | 76% | 93% | 29 | 2 | D |
| 22 | TiMEBoMB | That's How We Mowle | 7938 | 8.9 | 90% | 89% | 27 | 2 | D |
| 23 | Dorky | Taste The Rainbow | 7618 | 9.4 | 91% | 88% | 29 | 2 | BB |
| 24 | Serwenity | Osama Bin Moshin | 7585 | 10.1 | 64% | 84% | 29 | 2 | D |
| 25 | Patroni | Taste The Rainbow | 7548 | 9.3 | 94% | 89% | 24 | 2 | B |
| 26 | Vixen | Osama Bin Moshin | 7513 | 10.3 | 81% | 84% | 23 | 2 | B |
| 27 | TOM | That's How We Mowle, I Can't Believe its not Rap, Yeah I Reckon! | 7227 | 9.2 | 123% | 84% | 29 | 2 | D |
| 28 | Chucken | That's How We Mowle, I Can't Believe its not Rap, Yeah I Reckon! | 6976 | 9.6 | 76% | 85% | 9 | 2 | D |
| 29 | CAKE | Yeah I Reckon! | 6778 | 10.4 | 76% | 77% | 27 | 2 | D |
| 30 | Boosh | Osama Bin Moshin | 6392 | 11.3 | 65% | 71% | 30 | 2 | D |
| 31 | Invader | We Want Brad :( | 6364 | 10.8 | 73% | 74% | 21 | 2 | D |
| 32 | Haydoz | Yeah I Reckon! | 4866 | 12.8 | 58% | 55% | 10 | 2 | G |
| 33 | Skittles | That's How We Mowle, Taste The Rainbow, Yeah I Reckon! | 2438 | 14.5 | 28% | 28% | 13 | 2 | G |
This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. The top 1 and bottom 1 scores for each player have been dropped. Players are ranked on their average score. Only players with at least 9 games played are shown.
2010 Summer League Games from 6/01/2010 to 10/03/2010 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Team | Score | Pts | Team | Score | Pts | Team | Score | Pts | Best player | Score | ||||
| 6/01/2010 | |||||||||||||||
| 7:10 PM | That's How We Mowle | 57418 | 6 | I Can't Believe its not Rap | 47573 | 5 | Osama Bin Moshin | 34994 | 2 | Wesley-Wednesday | 13432 | ||||
| 7:27 PM | We Want Brad :( | 47095 | 7 | Osama Bin Moshin | 35488 | 4 | Taste The Rainbow | 28354 | 2 | Ace003 | 14342 | ||||
| 7:41 PM | We Want Brad :( | 48981 | 7 | I Can't Believe its not Rap | 48401 | 4 | Yeah I Reckon! | 30469 | 2 | hybrid | 15632 | ||||
| 7:55 PM | That's How We Mowle | 60123 | 7 | I Can't Believe its not Rap | 48676 | 4 | Taste The Rainbow | 41232 | 2 | Bullet | 13812 | ||||
| 8:10 PM | Yeah I Reckon! | 56764 | 6 | Osama Bin Moshin | 44586 | 4 | Taste The Rainbow | 42474 | 3 | Dorky | 12992 | ||||
| 8:25 PM | We Want Brad :( | 43150 | 6 | Yeah I Reckon! | 42592 | 4 | That's How We Mowle | 40931 | 3 | Bullet | 16002 | ||||
| 13/01/2010 | |||||||||||||||
| 6:57 PM | That's How We Mowle | 60931 | 6 | Taste The Rainbow | 46425 | 5 | Osama Bin Moshin | 41509 | 2 | Loony | 17222 | ||||
| 7:12 PM | Yeah I Reckon! | 53849 | 7 | Osama Bin Moshin | 44519 | 4 | We Want Brad :( | 43802 | 2 | Damo | 15902 | ||||
| 7:26 PM | That's How We Mowle | 48128 | 6 | I Can't Believe its not Rap | 43846 | 4 | We Want Brad :( | 38119 | 3 | hybrid | 13432 | ||||
| 7:41 PM | Taste The Rainbow | 54420 | 6 | I Can't Believe its not Rap | 52107 | 4 | Osama Bin Moshin | 50250 | 3 | Lifter | 14652 | ||||
| 7:56 PM | Taste The Rainbow | 52110 | 6 | Yeah I Reckon! | 44028 | 5 | We Want Brad :( | 43538 | 2 | Damo | 16152 | ||||
| 8:10 PM | That's How We Mowle | 52455 | 6 | I Can't Believe its not Rap | 40916 | 5 | Yeah I Reckon! | 37647 | 2 | Wesley-Wednesday | 15852 | ||||
| 20/01/2010 | |||||||||||||||
| 6:49 PM | That's How We Mowle | 49788 | 6 | Osama Bin Moshin | 49330 | 4 | We Want Brad :( | 45294 | 3 | hybrid | 17562 | ||||
| 7:04 PM | I Can't Believe its not Rap | 40750 | 6 | Yeah I Reckon! | 38247 | 5 | Taste The Rainbow | 38096 | 2 | Cyc | 12462 | ||||
| 7:18 PM | Osama Bin Moshin | 52140 | 7 | I Can't Believe its not Rap | 41097 | 4 | We Want Brad :( | 33420 | 2 | Lifter | 15852 | ||||
| 7:33 PM | Yeah I Reckon! | 54579 | 6 | That's How We Mowle | 50016 | 5 | Taste The Rainbow | 42957 | 2 | spyn | 14462 | ||||
| 7:47 PM | Taste The Rainbow | 56480 | 7 | We Want Brad :( | 38442 | 4 | I Can't Believe its not Rap | 35507 | 2 | Loony | 13812 | ||||
| 8:03 PM | Osama Bin Moshin | 50998 | 7 | That's How We Mowle | 41438 | 4 | Yeah I Reckon! | 34026 | 2 | GoD | 14202 | ||||
| 27/01/2010 | |||||||||||||||
| 6:49 PM | I Can't Believe its not Rap | 48498 | 7 | That's How We Mowle | 44313 | 4 | Osama Bin Moshin | 25563 | 2 | Drayke | 13342 | ||||
| 7:05 PM | Taste The Rainbow | 51678 | 6 | We Want Brad :( | 44264 | 5 | Osama Bin Moshin | 15363 | 2 | hybrid | 16162 | ||||
| 7:21 PM | Yeah I Reckon! | 48617 | 7 | I Can't Believe its not Rap | 39838 | 4 | We Want Brad :( | 36870 | 2 | Spocktre Who | 14182 | ||||
| 7:38 PM | Taste The Rainbow | 56488 | 7 | That's How We Mowle | 51281 | 4 | I Can't Believe its not Rap | 27686 | 2 | Dorky | 14622 | ||||
| 7:52 PM | Osama Bin Moshin | 48948 | 6 | Yeah I Reckon! | 35671 | 4 | Taste The Rainbow | 33244 | 3 | Loony | 14502 | ||||
| 8:06 PM | That's How We Mowle | 40381 | 7 | Yeah I Reckon! | 35398 | 4 | We Want Brad :( | 23681 | 2 | Bullet | 14292 | ||||
| 3/02/2010 | |||||||||||||||
| 6:55 PM | Yeah I Reckon! | 54350 | 7 | I Can't Believe its not Rap | 47863 | 4 | Osama Bin Moshin | 46960 | 2 | Cyc | 13822 | ||||
| 7:09 PM | Taste The Rainbow | 47959 | 7 | We Want Brad :( | 38111 | 4 | That's How We Mowle | 28368 | 2 | Loony | 15052 | ||||
| 7:24 PM | I Can't Believe its not Rap | 48038 | 7 | Osama Bin Moshin | 44402 | 4 | Yeah I Reckon! | 44027 | 2 | Wesley-Wednesday | 13312 | ||||
| 7:39 PM | We Want Brad :( | 48720 | 7 | Osama Bin Moshin | 36350 | 4 | That's How We Mowle | 30620 | 2 | hybrid | 15602 | ||||
| 7:54 PM | Taste The Rainbow | 45277 | 7 | We Want Brad :( | 39712 | 4 | I Can't Believe its not Rap | 33202 | 2 | Vaughan | 12702 | ||||
| 8:08 PM | That's How We Mowle | 53233 | 7 | Yeah I Reckon! | 47755 | 4 | Taste The Rainbow | 32606 | 2 | thebmw | 14142 | ||||
| 10/02/2010 | |||||||||||||||
| 6:49 PM | I Can't Believe its not Rap | 59166 | 7 | That's How We Mowle | 46429 | 4 | Osama Bin Moshin | 35916 | 2 | SirSirAnt | 14692 | ||||
| 7:05 PM | Osama Bin Moshin | 44667 | 7 | We Want Brad :( | 35606 | 4 | Taste The Rainbow | 32434 | 2 | GoD | 14442 | ||||
| 7:19 PM | I Can't Believe its not Rap | 48733 | 7 | We Want Brad :( | 45401 | 4 | Yeah I Reckon! | 40348 | 2 | Wesley-Wednesday | 17352 | ||||
| 7:34 PM | Taste The Rainbow | 49668 | 7 | That's How We Mowle | 49181 | 4 | I Can't Believe its not Rap | 41803 | 2 | Loony | 14292 | ||||
| 7:49 PM | Taste The Rainbow | 53349 | 7 | Osama Bin Moshin | 40256 | 4 | Yeah I Reckon! | 34776 | 2 | Patroni | 14622 | ||||
| 8:03 PM | Yeah I Reckon! | 61350 | 7 | That's How We Mowle | 34969 | 4 | We Want Brad :( | 31885 | 2 | CAKE | 15322 | ||||
| 17/02/2010 | |||||||||||||||
| 6:51 PM | Taste The Rainbow | 67870 | 7 | That's How We Mowle | 36861 | 4 | Osama Bin Moshin | 20350 | 2 | Loony | 18822 | ||||
| 7:05 PM | We Want Brad :( | 59138 | 7 | Osama Bin Moshin | 26260 | 4 | Yeah I Reckon! | 18500 | 2 | Rogue | 15632 | ||||
| 7:20 PM | I Can't Believe its not Rap | 48807 | 6 | That's How We Mowle | 48310 | 5 | We Want Brad :( | 35672 | 2 | Bullet | 19772 | ||||
| 7:34 PM | Osama Bin Moshin | 54213 | 7 | I Can't Believe its not Rap | 47610 | 4 | Taste The Rainbow | 40568 | 2 | Lifter | 16982 | ||||
| 7:48 PM | We Want Brad :( | 57185 | 7 | Taste The Rainbow | 40747 | 4 | Yeah I Reckon! | 22792 | 2 | hybrid | 13912 | ||||
| 8:03 PM | I Can't Believe its not Rap | 47248 | 7 | Yeah I Reckon! | 44431 | 4 | That's How We Mowle | 40516 | 2 | Wesley-Wednesday | 15662 | ||||
| 24/02/2010 | |||||||||||||||
| 6:54 PM | We Want Brad :( | 64114 | 7 | Osama Bin Moshin | 35551 | 4 | That's How We Mowle | 33343 | 2 | Rogue | 19872 | ||||
| 7:10 PM | Yeah I Reckon! | 39652 | 6 | Taste The Rainbow | 39481 | 5 | I Can't Believe its not Rap | 23198 | 2 | Loony | 11831 | ||||
| 7:25 PM | We Want Brad :( | 56172 | 7 | I Can't Believe its not Rap | 40658 | 4 | Osama Bin Moshin | 30503 | 2 | hybrid | 15092 | ||||
| 7:39 PM | Taste The Rainbow | 40823 | 6 | Yeah I Reckon! | 36251 | 5 | That's How We Mowle | 35317 | 2 | Damo | 14312 | ||||
| 7:55 PM | I Can't Believe its not Rap | 48526 | 7 | Taste The Rainbow | 41861 | 4 | We Want Brad :( | 30276 | 2 | TheEnigma | 13322 | ||||
| 8:10 PM | Osama Bin Moshin | 58987 | 7 | That's How We Mowle | 49161 | 4 | Yeah I Reckon! | 27754 | 2 | GoD | 13552 | ||||
| 3/03/2010 | |||||||||||||||
| 6:55 PM | That's How We Mowle | 47708 | 6 | I Can't Believe its not Rap | 47563 | 5 | Osama Bin Moshin | 45335 | 2 | SirSirAnt | 13602 | ||||
| 7:10 PM | Osama Bin Moshin | 47688 | 6 | Taste The Rainbow | 38097 | 4 | We Want Brad :( | 36256 | 3 | hybrid | 12631 | ||||
| 7:25 PM | Yeah I Reckon! | 55323 | 6 | I Can't Believe its not Rap | 39914 | 5 | We Want Brad :( | 35819 | 2 | Wesley-Wednesday | 16002 | ||||
| 7:39 PM | Taste The Rainbow | 58640 | 7 | That's How We Mowle | 40766 | 4 | I Can't Believe its not Rap | 24820 | 2 | Loony | 16772 | ||||
| 7:53 PM | Yeah I Reckon! | 46341 | 6 | Taste The Rainbow | 41847 | 5 | Osama Bin Moshin | 23849 | 2 | Loony | 14642 | ||||
| 8:08 PM | That's How We Mowle | 51631 | 7 | Yeah I Reckon! | 42774 | 4 | We Want Brad :( | 37383 | 2 | thebmw | 15732 | ||||
| 10/03/2010 | |||||||||||||||
| 6:54 PM | I Can't Believe its not Rap | 53620 | 7 | Osama Bin Moshin | 49578 | 4 | Yeah I Reckon! | 25593 | 2 | Mooshu | 13042 | ||||
| 7:08 PM | We Want Brad :( | 48413 | 6 | That's How We Mowle | 37166 | 4 | Taste The Rainbow | 26615 | 3 | Loony | 18512 | ||||
| 7:22 PM | Yeah I Reckon! | 56235 | 7 | I Can't Believe its not Rap | 43259 | 4 | Osama Bin Moshin | 34477 | 2 | Damo | 17772 | ||||
| 7:36 PM | We Want Brad :( | 46953 | 7 | Osama Bin Moshin | 46219 | 4 | That's How We Mowle | 44640 | 2 | hybrid | 15482 | ||||
| 7:50 PM | I Can't Believe its not Rap | 51420 | 6 | Taste The Rainbow | 38857 | 5 | We Want Brad :( | 29754 | 2 | Loony | 16872 | ||||
| 8:04 PM | That's How We Mowle | 35798 | 7 | Yeah I Reckon! | 28069 | 4 | Taste The Rainbow | 22125 | 2 | thebmw | 9582 | ||||
This is a list of games. Each row in the table is one game. Across each row, you see the teams that were in that game (with the team that placed first listed first, and so on), and the score for each team. At the end of each row, you see the high-scoring player for that game, and their score.