2008NorthvsSouthFinals Team Ladder from 27/04/2008 to 27/04/2008

Rank Team Red 1st Red 2nd Red 3rd Blue 1st Blue 2nd Blue 3rd Yel 1st Yel 2nd Yel 3rd Points Average score Games
1 W- 'n' in Bag III 1 0 1 0 1 1 1 1 0 219 52503 6
2 W - Team Noon 2 0 0 1 0 1 0 2 0 208 46302 6
3 N - Almost Amazing 2 0 0 1 0 1 0 0 2 195 45994 6
4 W - Didn't want that sleep anyway 0 1 1 0 1 1 0 2 0 176 44586 6
Totals (average = 2.7) 5 1 2 2 2 4 1 5 2 8


2008NorthvsSouthFinals Solo Ladder from 27/04/2008 to 27/04/2008

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Comment
1 PriesT W- 'n' in Bag III 10862 5.2 136% 139% 6 AAA
2 Slimey W- 'n' in Bag III 10510 4.7 142% 135% 6 AAA
3 Arbel W - Team Noon 10153 5.5 109% 131% 6 A
4 RONiN 441 N - Almost Amazing 10043 5.0 146% 126% 6 A
5 Capt_aus N - Almost Amazing 9447 6.0 96% 118% 6 A
6 Cyc W - Didn't want that sleep anyway 9329 7.8 109% 114% 6 B
7 Hybrid W - Team Noon 9105 6.7 104% 117% 6 A
8 Maverick N - Almost Amazing 8875 7.0 115% 111% 6 BB
9 Bullet W- 'n' in Bag III 8712 8.8 92% 112% 6 AAA
10 PaKMaN W - Team Noon 8380 7.5 102% 108% 6 A
11 BiS SiS W - Team Noon 8333 8.5 76% 107% 6 B
12 GoD W- 'n' in Bag III 8211 10.2 108% 105% 6 A
13 Rogue W - Didn't want that sleep anyway 7954 9.2 96% 97% 6 A
14 Damo W- 'n' in Bag III 7650 9.0 86% 98% 6 AAA
15 Jeebs W - Didn't want that sleep anyway 7390 10.5 74% 91% 6 BB
16 thebmw W - Didn't want that sleep anyway 7198 11.5 75% 88% 6 BB
17 Simmy W - Didn't want that sleep anyway 7071 11.8 76% 87% 6 B
18 Serpent W- 'n' in Bag III 6892 12.0 102% 88% 6 A
19 FAB N - Almost Amazing 6416 12.2 81% 80% 6 C
20 Dorky W - Team Noon 6031 12.5 80% 78% 6 BB
21 Mattatanga N - Almost Amazing 5671 14.7 84% 71% 6 BB
22 Ace003 W - Didn't want that sleep anyway 5643 14.3 63% 69% 6 A
23 NitreA N - Almost Amazing 5541 14.3 74% 69% 6 D
24 Vixen W - Team Noon 4883 13.2 64% 63% 6 C


2008NorthvsSouthFinals Games for 27/04/2008

Game Team Score Pts Team Score Pts Team Score Pts
8:05 AM N - Almost Amazing 35926 40 W - Team Noon 32805 33 W- 'n' in Bag III 31844 27
8:20 AM W- 'n' in Bag III 61409 48 W - Didn't want that sleep anyway 38445 30 N - Almost Amazing 32083 22
8:36 AM W - Team Noon 51339 40 W - Didn't want that sleep anyway 47988 34 N - Almost Amazing 41608 26
8:51 AM W- 'n' in Bag III 76030 55 W - Didn't want that sleep anyway 33246 27 W - Team Noon 23924 18
9:47 AM N - Almost Amazing 61382 40 W - Didn't want that sleep anyway 57172 34 W- 'n' in Bag III 51378 26
10:02 AM W - Team Noon 57939 41 W- 'n' in Bag III 49749 32 N - Almost Amazing 47200 26
10:17 AM W - Team Noon 59512 43 W- 'n' in Bag III 44607 31 W - Didn't want that sleep anyway 42818 25
10:33 AM N - Almost Amazing 57762 41 W - Team Noon 52291 33 W - Didn't want that sleep anyway 47847 26