Triples Sep 2010 Team Ladder to 7/09/2010

Rank Team Average score Games Dropped
1 MACCY-B, AIDAN and DRAKE 46943 4 1
2 CJ, Mowle and BROOKE-BALENTINA 41929 4 1
3 T-Leavez, NESTOROW and ORPHAN-MEIKO 40333 4 1
4 SWIFTY, Flash-Jourdan and RUKUS 36356 4 1
5 CHUNKY, 300-000 and Snake 33453 4 1
6 LONGSHOT, Wade-Wilson and SCARS 31549 4 1
7 EYE-SPLEEN, WEEMAN and OLD_FART 30708 4 1
8 GRIFF, SPIRIT and BEN 29622 4 1
9 GBANGAH, CLAM and BENNY 26828 4 1
10 BEAN, FUSS and SCOBE 21632 4 1
11 CHATTER-BOXX, DOCTOR-TEDDY and ROMAN-OH 16480 4 1


Triples Sep 2010 Teams vs Teams to 7/09/2010

Team MACCY-B, AIDAN and DRAKE CJ, Mowle and BROOKE-BALENTINA T-Leavez, NESTOROW and ORPHAN-MEIKO SWIFTY, Flash-Jourdan and RUKUS CHUNKY, 300-000 and Snake LONGSHOT, Wade-Wilson and SCARS GRIFF, SPIRIT and BEN EYE-SPLEEN, WEEMAN and OLD_FART BEAN, FUSS and SCOBE GBANGAH, CLAM and BENNY CHATTER-BOXX, DOCTOR-TEDDY and ROMAN-OH
MACCY-B, AIDAN and DRAKE 1/2 0.00 2/2 0.00 3/3 0.00 1/1 0.00 2/3 0.00 1/2 0.00 2/3 0.00 2/2 0.00 1/1 0.00 3/3 0.00
CJ, Mowle and BROOKE-BALENTINA 1/2 0.00 1/1 0.00 1/3 0.00 2/2 0.00 1/1 0.00 2/2 0.00 3/3 0.00 2/2 0.00 2/2 0.00 3/3 0.00
T-Leavez, NESTOROW and ORPHAN-MEIKO 0/2 0.00 0/1 0.00 0/1 0.00 1/3 0.00 2/3 0.00 2/2 0.00 2/2 0.00 3/3 0.00 3/3 0.00 1/1 0.00
SWIFTY, Flash-Jourdan and RUKUS 0/3 0.00 2/3 0.00 1/1 0.00 1/2 0.00 1/2 0.00 1/2 0.00 2/3 0.00 2/2 0.00 1/1 0.00 3/3 0.00
CHUNKY, 300-000 and Snake 0/1 0.00 0/2 0.00 2/3 0.00 1/2 0.00 1/2 0.00 2/2 0.00 2/2 0.00 3/3 0.00 3/3 0.00 0/1 0.00
LONGSHOT, Wade-Wilson and SCARS 1/3 0.00 0/1 0.00 1/3 0.00 1/2 0.00 1/2 0.00 2/3 0.00 2/2 0.00 2/2 0.00 1/2 0.00 2/2 0.00
GRIFF, SPIRIT and BEN 1/2 0.00 0/2 0.00 0/2 0.00 1/2 0.00 0/2 0.00 1/3 0.00 0/1 0.00 1/1 0.00 3/3 0.00 2/3 0.00
EYE-SPLEEN, WEEMAN and OLD_FART 1/3 0.00 0/3 0.00 0/2 0.00 1/3 0.00 0/2 0.00 0/2 0.00 1/1 0.00 3/3 0.00 1/1 0.00 2/2 0.00
BEAN, FUSS and SCOBE 0/2 0.00 0/2 0.00 0/3 0.00 0/2 0.00 0/3 0.00 0/2 0.00 0/1 0.00 0/3 0.00 1/2 0.00 1/1 0.00
GBANGAH, CLAM and BENNY 0/1 0.00 0/2 0.00 0/3 0.00 0/1 0.00 0/3 0.00 1/2 0.00 0/3 0.00 0/1 0.00 1/2 0.00 1/2 0.00
CHATTER-BOXX, DOCTOR-TEDDY and ROMAN-OH 0/3 0.00 0/3 0.00 0/1 0.00 0/3 0.00 1/1 0.00 0/2 0.00 1/3 0.00 0/2 0.00 0/1 0.00 1/2 0.00


Triples Sep 2010 Solo Ladder to 7/09/2010

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games Dropped
1 MACCY-B MACCY-B, AIDAN and DRAKE 18153 2.3 218% 198% 4 1
2 AIDAN MACCY-B, AIDAN and DRAKE 17103 1.7 154% 186% 4 1
3 Mowle CJ, Mowle and BROOKE-BALENTINA 16440 1.7 159% 181% 4 1
4 CJ CJ, Mowle and BROOKE-BALENTINA 15163 2.7 119% 162% 4 1
5 BROOKE-BALENTINA CJ, Mowle and BROOKE-BALENTINA 14490 4.3 159% 156% 4 1
6 SPIRIT GRIFF, SPIRIT and BEN 14470 4.3 134% 159% 4 1
7 CHUNKY CHUNKY, 300-000 and Snake 14329 4.3 154% 160% 4 1
8 LONGSHOT LONGSHOT, Wade-Wilson and SCARS 13556 4.7 140% 149% 4 1
9 GRIFF GRIFF, SPIRIT and BEN 13215 5.3 185% 146% 4 1
10 DRAKE MACCY-B, AIDAN and DRAKE 12646 6.0 120% 138% 4 1
11 WEEMAN EYE-SPLEEN, WEEMAN and OLD_FART 12580 5.7 85% 135% 4 1
12 T-Leavez T-Leavez, NESTOROW and ORPHAN-MEIKO 12559 5.3 114% 137% 4 1
13 300-000 CHUNKY, 300-000 and Snake 12396 5.7 104% 134% 4 1
14 Flash-Jourdan SWIFTY, Flash-Jourdan and RUKUS 12213 6.0 94% 132% 4 1
15 EYE-SPLEEN EYE-SPLEEN, WEEMAN and OLD_FART 11732 7.7 84% 129% 4 1
16 SWIFTY SWIFTY, Flash-Jourdan and RUKUS 11716 7.7 102% 125% 4 1
17 Wade-Wilson LONGSHOT, Wade-Wilson and SCARS 11619 7.3 108% 132% 4 1
18 Snake CHUNKY, 300-000 and Snake 11179 6.7 108% 121% 4 1
19 NESTOROW T-Leavez, NESTOROW and ORPHAN-MEIKO 11159 7.0 96% 122% 4 1
20 RUKUS SWIFTY, Flash-Jourdan and RUKUS 10703 7.7 81% 116% 4 1
21 ORPHAN-MEIKO T-Leavez, NESTOROW and ORPHAN-MEIKO 9893 9.7 77% 108% 4 1
22 BEAN BEAN, FUSS and SCOBE 9451 9.0 163% 103% 4 1
23 SCARS LONGSHOT, Wade-Wilson and SCARS 9002 10.3 81% 101% 4 1
24 OLD_FART EYE-SPLEEN, WEEMAN and OLD_FART 7367 11.7 150% 84% 4 1
25 GBANGAH GBANGAH, CLAM and BENNY 6826 13.5 90% 74% 3 1
26 CLAM GBANGAH, CLAM and BENNY 6362 13.3 49% 69% 4 1
27 SCOBE BEAN, FUSS and SCOBE 5324 14.0 80% 56% 4 1
28 CHATTER-BOXX CHATTER-BOXX, DOCTOR-TEDDY and ROMAN-OH 5004 14.3 87% 53% 4 1
29 FUSS BEAN, FUSS and SCOBE 3847 16.3 82% 43% 4 1
30 BENNY GBANGAH, CLAM and BENNY 3224 15.7 44% 35% 4 1
31 BEN GRIFF, SPIRIT and BEN 3111 15.0 56% 34% 4 1
32 DOCTOR-TEDDY CHATTER-BOXX, DOCTOR-TEDDY and ROMAN-OH 3034 15.3 47% 32% 4 1
33 ROMAN-OH CHATTER-BOXX, DOCTOR-TEDDY and ROMAN-OH 1241 17.0 38% 13% 4 1


Triples Sep 2010 Games for 7/09/2010

Game Team Score Team Score Team Score Team Score Team Score Team Score Team Score
7:10 PM CJ, Mowle and BROOKE-BALENTINA 43898 LONGSHOT, Wade-Wilson and SCARS 32857 EYE-SPLEEN, WEEMAN and OLD_FART 28871 GRIFF, SPIRIT and BEN 28514 MACCY-B, AIDAN and DRAKE 24367 SWIFTY, Flash-Jourdan and RUKUS 22016 CHATTER-BOXX, DOCTOR-TEDDY and ROMAN-OH 4806
7:30 PM T-Leavez, NESTOROW and ORPHAN-MEIKO 48058 LONGSHOT, Wade-Wilson and SCARS 38302 CHUNKY, 300-000 and Snake 35334 GRIFF, SPIRIT and BEN 28248 GBANGAH, CLAM and BENNY 25367 BEAN, FUSS and SCOBE 18616
7:50 PM MACCY-B, AIDAN and DRAKE 44598 SWIFTY, Flash-Jourdan and RUKUS 40621 CJ, Mowle and BROOKE-BALENTINA 40298 EYE-SPLEEN, WEEMAN and OLD_FART 33493 BEAN, FUSS and SCOBE 19539 CHATTER-BOXX, DOCTOR-TEDDY and ROMAN-OH 10461
8:08 PM MACCY-B, AIDAN and DRAKE 50459 T-Leavez, NESTOROW and ORPHAN-MEIKO 42718 GRIFF, SPIRIT and BEN 32105 GBANGAH, CLAM and BENNY 29406 LONGSHOT, Wade-Wilson and SCARS 23488 CHATTER-BOXX, DOCTOR-TEDDY and ROMAN-OH 8515
8:26 PM CJ, Mowle and BROOKE-BALENTINA 35889 CHUNKY, 300-000 and Snake 35809 T-Leavez, NESTOROW and ORPHAN-MEIKO 30223 EYE-SPLEEN, WEEMAN and OLD_FART 29759 BEAN, FUSS and SCOBE 26740 GBANGAH, CLAM and BENNY 25711
8:46 PM MACCY-B, AIDAN and DRAKE 45773 CHUNKY, 300-000 and Snake 27389 SWIFTY, Flash-Jourdan and RUKUS 25857 LONGSHOT, Wade-Wilson and SCARS 21995 T-Leavez, NESTOROW and ORPHAN-MEIKO 20836 EYE-SPLEEN, WEEMAN and OLD_FART 19924 BEAN, FUSS and SCOBE 17880
9:05 PM SWIFTY, Flash-Jourdan and RUKUS 42590 CJ, Mowle and BROOKE-BALENTINA 41590 CHATTER-BOXX, DOCTOR-TEDDY and ROMAN-OH 30465 CHUNKY, 300-000 and Snake 29217 GRIFF, SPIRIT and BEN 27719 GBANGAH, CLAM and BENNY 1206